10 - 17 ( - 850 )
[105] UCF -6.5 -135 at Louisville
[107] Maryland / Illinois Over 61.5 -110
0 - 2 ( -245 )
10 - 19 ( - 1095 )
[109] Michigan St +7 -130 at Miami
[113] UConn +34.5 -110 at Army
[118] Temple +14.5 -110 vs Boston College
[120] West Virginia -2.5 -110 vs Virginia Tech
[133] Ball St +7 -110 at Wyoming
[137] Purdue +7.5 -110 at Notre Dame
[146] Wake Forest -4.5 -110 vs Florida St
[155] Colorado St +14.5 -110 at Toledo
[158] Duke +3 -120 vs Northwestern
[165] MTSU +13 -110 at UTSA
[169] ECU +10 -110 at Marshall
[172] Southern Miss +10.5 -110 vs Troy
[187] Central Michigan +19 -110 at LSU
[192] Vandy +12.5 -110 vs Stanford
[193] Rice +26 -110 at Texas
[195] Tulane +14.5 -110 at Ole Miss
[197] Oklahoma St +3 -110 at Boise St
[200] BYU +3.5 -110 vs Arizona St
[201] Iowa St -33 at UNLV
10 - 9 ( +10 )
20 - 28 ( - 1085 )
Comments
0 - 2 ( -245 )
10 - 19 ( - 1095 )
[109] Michigan St +7 -130 at Miami
[113] UConn +34.5 -110 at Army
[118] Temple +14.5 -110 vs Boston College
[120] West Virginia -2.5 -110 vs Virginia Tech
[133] Ball St +7 -110 at Wyoming
[137] Purdue +7.5 -110 at Notre Dame
[146] Wake Forest -4.5 -110 vs Florida St
[155] Colorado St +14.5 -110 at Toledo
[158] Duke +3 -120 vs Northwestern
[165] MTSU +13 -110 at UTSA
[169] ECU +10 -110 at Marshall
[172] Southern Miss +10.5 -110 vs Troy
[187] Central Michigan +19 -110 at LSU
[192] Vandy +12.5 -110 vs Stanford
[193] Rice +26 -110 at Texas
[195] Tulane +14.5 -110 at Ole Miss
[197] Oklahoma St +3 -110 at Boise St
[200] BYU +3.5 -110 vs Arizona St
[201] Iowa St -33 at UNLV
10 - 9 ( +10 )
20 - 28 ( - 1085 )