Betting Talk

MLB Pitcher Ratings

ebemissebemiss Senior Member
edited May 2015 in Sports Betting
Here are my personal pitcher ratings through yesterday's games. I'll update these every couple days. (Before the pitchers next start

In this format it's a little hard to read here are the column headings:

-Team
-Pitcher
-Projected Win
-Projected Loss
-Actual Win
-Actual Loss
-MY RATING (higher number is better)

These ratings are just for this season only. So they are still a bit volatile but helpful. My projected won/loss record is my version of a quality start. The criteria is a little bit stricter. Ultimately I'm looking for guys that are above 40, in my rating system to use in DFS. Finding high value pitchers with reasonable salaries in DFS is the goal.

Eventually I'll figure out how to post an actual table so this is easier to read. I'm not sure how. (Any help is appreciated)

Team Starting Pitcher Proj W. Proj L. Act W. Act L. Rating
ARI Anderson, C 1 1 0 1 39.36
ARI Bradley, A 2 0 2 0 42.6
ARI Collmenter, J 1 2 1 3 37.69
ARI De La Rosa, R 1 1 2 1 40
ARI Hellickson, J 0 3 1 3 32.37
ATL Cahill, T 0 3 0 3 26.13
ATL Miller, S 2 0 3 0 41.77
ATL Stults, E 1 2 1 1 39.24
ATL Teheran, J 1 3 2 1 35.02
ATL Wood, A 0 1 1 0 35.84
BAL Chen, W 2 1 0 1 41.72
BAL Gonzalez, M 1 2 2 1 39.16
BAL Jimenez, U 1 1 1 1 45.4
BAL Norris, B 0 3 1 2 21.21
BAL Tillman, C 1 2 2 2 29.63
BOS Buchholz, C 2 2 1 3 37.16
BOS Kelly, J 1 1 1 0 41.84
BOS Masterson, J 2 1 2 0 37.4
BOS Miley, W 0 2 1 2 26.04
BOS Porcello, R 1 1 1 2 35.36
CHI (AL) Danks, J 0 2 1 2 36.85
CHI (AL) Noesi, H 0 1 0 2 35.66
CHI (AL) Quintana, J 2 2 1 1 33.64
CHI (AL) Sale, C 2 0 2 0 43.66
CHI (AL) Samardzija, J 2 1 1 1 40.11
CHI (NL) Arrieta, J 3 0 3 1 45.72
CHI (NL) Hammel, J 1 0 2 1 44.08
CHI (NL) Hendricks, K 1 1 0 0 40.51
CHI (NL) Lester, J 0 2 0 2 35.82
CHI (NL) Wood, T 2 1 2 1 44.33
CIN Bailey, H 0 1 0 1 29.38
CIN Cueto, J 4 0 2 2 49.01
CIN DeSclafani, A 4 0 2 1 47.94
CIN Iglesias, R 0 0 0 0 35.9
CIN Leake, M 2 1 0 1 41.97
CIN Marquis, J 0 2 2 1 36.41
CLE Bauer, T 2 1 2 0 43.86
CLE Carrasco, C 2 1 2 2 42.1
CLE House, T 0 3 0 3 12.85
CLE Kluber, C 3 2 0 3 40.94
CLE McAllister, Z 0 1 0 1 11.63
CLE Salazar, D 2 0 2 0 45.08
COL Bergman, C 0 0 0 0 41.5
COL Butler, E 0 2 2 1 33.34
COL De La Rosa, J 0 1 0 1 23.5
COL Kendrick, K 1 3 1 3 27.93
COL Lyles, J 2 1 2 1 38.18
COL Matzek, T 1 2 2 0 35.33
DET Greene, S 2 1 3 1 40.94
DET Lobstein, K 0 1 2 1 36.56
DET Price, D 3 1 2 1 40.58
DET Sanchez, A 3 1 1 3 39.02
DET Simon, A 2 1 4 0 44.44
HOU Feldman, S 2 1 2 2 38.79
HOU Hernandez, R 0 1 1 2 40.11
HOU Keuchel, D 3 0 2 0 46.05
HOU McHugh, C 2 0 3 0 42.82
HOU Peacock, B 0 0 0 1 34.8
HOU Wojciechowski, A 0 3 0 1 23.17
KC Duffy, D 1 2 1 0 37.02
KC Guthrie, J 0 2 1 1 31.98
KC Vargas, J 1 3 2 1 30.09
KC Ventura, Y 2 1 2 1 41.89
KC Volquez, E 4 0 2 2 46.5
LA (AL) Richards, G 1 1 1 1 38.04
LA (AL) Rucinski, D 0 1 0 1 -6.43
LA (AL) Santiago, H 2 1 2 1 41.29
LA (AL) Shoemaker, M 0 1 2 1 35.04
LA (AL) Tropeano, N 1 0 1 0 47.25
LA (AL) Weaver, J 2 2 0 3 35.48
LA (AL) Wilson, C 2 1 1 2 40.58
LA (NL) Anderson, B 0 2 1 1 35.22
LA (NL) Baker, S 1 0 0 1 43.93
LA (NL) Bolsinger, M 1 0 0 0 42.48
LA (NL) Greinke, Z 3 0 3 0 47.52
LA (NL) Huff, D 0 1 0 0 25
LA (NL) Kershaw, C 3 1 1 2 43.33
LA (NL) McCarthy, B 1 2 3 0 40.87
MIA Alvarez, H 1 1 0 2 38.71
MIA Cosart, J 2 1 1 1 42.88
MIA Haren, D 2 0 2 1 42.81
MIA Koehler, T 1 1 2 2 36.04
MIA Latos, M 1 2 0 3 29.25
MIA Phelps, D 2 0 1 0 44.76
MIL Fiers, M 0 2 0 3 32.4
MIL Garza, M 0 3 1 3 31.78
MIL Lohse, K 1 2 1 4 34.94
MIL Nelson, J 2 1 1 2 40.24
MIL Peralta, W 1 2 0 3 34.14
MIN Gibson, K 0 2 1 2 29.91
MIN Hughes, P 1 0 0 4 40.79
MIN May, T 1 1 1 1 40.64
MIN Milone, T 1 3 2 1 34.38
MIN Nolasco, R 0 1 0 1 -2.83
MIN Pelfrey, M 2 1 2 0 41.31
NYM Colon, B 3 0 4 0 46.25
NYM deGrom, J 2 1 2 2 40.33
NYM Gee, D 1 1 0 1 39.59
NYM Harvey, M 2 0 4 0 46.58
NYM Montero, R 0 0 0 0 42.57
NYM Niese, J 1 2 2 1 35.76
NYY Eovaldi, N 1 2 1 0 36.19
NYY Pineda, M 2 0 3 0 43.31
NYY Sabathia, C 0 1 0 4 37.18
NYY Tanaka, M 2 1 2 1 44.86
NYY Warren, A 1 2 1 1 35.89
NYY Whitley, C 1 0 1 0 42
OAK Chavez, J 1 0 0 1 46.33
OAK Graveman, K 0 3 1 2 23.71
OAK Gray, S 4 1 3 0 45.45
OAK Hahn, J 2 0 1 1 42.47
OAK Kazmir, S 4 0 2 0 48.01
OAK Pomeranz, D 1 2 1 2 40.34
PHI Buchanan, D 0 3 0 4 27.47
PHI Gonzalez, S 0 1 0 1 -21.41
PHI Hamels, C 3 2 1 2 41.11
PHI Harang, A 3 0 2 1 47.25
PHI McGowan, D 0 1 0 1 21.07
PHI O'Sullivan, S 0 0 53.5
PHI OSullivan, S 1 1 0 1 38.36
PHI Williams, J 1 2 2 1 36.5
PIT Burnett, A 2 1 0 1 42.1
PIT Cole, G 3 0 3 0 44.32
PIT Liriano, F 3 0 1 1 45.9
PIT Locke, J 1 2 2 1 36.96
PIT Sadler, C 0 0 1 0 44
PIT Worley, V 1 2 2 2 35.33
SD Cashner, A 3 1 1 3 41.33
SD Despaigne, O 2 0 2 0 44.28
SD Kennedy, I 0 1 0 1 23.02
SD Morrow, B 3 0 1 0 42.93
SD Ross, T 0 1 1 2 36.28
SD Shields, J 3 0 2 0 44.81
SEA Elias, R 0 0 0 0 37.27
SEA Happ, J 3 0 2 1 43.4
SEA Hernandez, F 3 1 3 0 49.25
SEA Iwakuma, H 0 2 0 1 34.85
SEA Paxton, J 1 1 0 2 36.95
SEA Walker, T 2 2 1 2 30.08
SF Bumgarner, M 3 1 2 1 40.99
SF Heston, C 3 1 2 2 41.19
SF Hudson, T 0 2 0 2 37.18
SF Lincecum, T 1 1 1 2 36.59
SF Peavy, J 0 2 0 2 24.62
SF Vogelsong, R 1 1 0 1 34.76
STL Lackey, J 1 1 1 1 38.77
STL Lynn, L 1 1 1 2 40.87
STL Martinez, C 3 0 2 0 47.18
STL Wacha, M 3 1 4 0 42.65
STL Wainwright, A 2 0 2 1 44.86
TB Andriese, M 0 2 0 1 22.29
TB Archer, C 4 0 3 2 50.52
TB Geltz, S 0 1 0 0 33.75
TB Karns, N 1 2 1 1 37.89
TB Odorizzi, J 3 0 2 2 45.27
TB Ramirez, E 0 1 0 1 22.53
TB Smyly, D 0 0 0 0 46.54
TEX Detwiler, R 0 3 0 3 22.92
TEX Gallardo, Y 1 1 2 3 38.99
TEX Holland, D 0 1 0 1 23.5
TEX Lewis, C 1 1 1 2 39.02
TEX Martinez, N 2 0 2 0 42.75
TEX Ranaudo, A 0 1 0 1 -29.73
TEX Rodriguez, W 0 0 0 0 38
TOR Buehrle, M 0 3 3 1 31.95
TOR Dickey, R 1 1 0 2 34.88
TOR Hutchison, D 2 3 2 0 33.15
TOR Norris, D 1 1 1 1 36.46
TOR Sanchez, A 0 3 1 2 32.04
WAS Cole, A 0 1 0 0 -16.25
WAS Fister, D 1 2 1 1 35.89
WAS Gonzalez, G 0 2 1 2 33.61
WAS Scherzer, M 4 0 1 2 48.6
WAS Strasburg, S 1 3 1 2 35.64
WAS Zimmermann, J 2 1 1 2 35.37

Comments

  • nuddernudder Senior Member
    edited April 2015
    I'm not positive, but I think if you click the "Insert Image" icon, then "upload file" from your computer (I'm assuming it's from an Excel spreadsheet), it should allow you to post it here.
  • ebemissebemiss Senior Member
    edited April 2015
    I tried to do it like you mentioned nudder but it was hard to see. This looks a little better. Used HTML button and pasted web preview of excel page.

    [HTML]Team Starting Pitcher Proj W. Proj L. Act W. Act L. Rating
    ARI Anderson, C 1 1 0 1 39.36
    ARI Bradley, A 2 0 2 0 42.6
    ARI Collmenter, J 1 2 1 3 37.69
    ARI De La Rosa, R 1 1 2 1 40
    ARI Hellickson, J 0 3 1 3 32.37
    ATL Cahill, T 0 3 0 3 26.13
    ATL Miller, S 2 0 3 0 41.77
    ATL Stults, E 1 2 1 1 39.24
    ATL Teheran, J 1 3 2 1 35.02
    ATL Wood, A 0 1 1 0 35.84
    BAL Chen, W 2 1 0 1 41.72
    BAL Gonzalez, M 1 2 2 1 39.16
    BAL Jimenez, U 1 1 1 1 45.4
    BAL Norris, B 0 3 1 2 21.21
    BAL Tillman, C 1 2 2 2 29.63
    BOS Buchholz, C 2 2 1 3 37.16
    BOS Kelly, J 1 1 1 0 41.84
    BOS Masterson, J 2 1 2 0 37.4
    BOS Miley, W 0 2 1 2 26.04
    BOS Porcello, R 1 1 1 2 35.36
    CWS Danks, J 0 2 1 2 36.85
    CWS Noesi, H 0 1 0 2 35.66
    CWS Quintana, J 2 2 1 1 33.64
    CWS Sale, C 2 0 2 0 43.66
    CWS Samardzija, J 2 1 1 1 40.11
    CHC Arrieta, J 3 0 3 1 45.72
    CHC Hammel, J 1 0 2 1 44.08
    CHC Hendricks, K 1 1 0 0 40.51
    CHC Lester, J 0 2 0 2 35.82
    CHC Wood, T 2 1 2 1 44.33
    CIN Bailey, H 0 1 0 1 29.38
    CIN Cueto, J 4 0 2 2 49.01
    CIN DeSclafani, A 4 0 2 1 47.94
    CIN Iglesias, R 0 0 0 0 35.9
    CIN Leake, M 2 1 0 1 41.97
    CIN Marquis, J 0 2 2 1 36.41
    CLE Bauer, T 2 1 2 0 43.86
    CLE Carrasco, C 2 1 2 2 42.1
    CLE House, T 0 3 0 3 12.85
    CLE Kluber, C 3 2 0 3 40.94
    CLE McAllister, Z 0 1 0 1 11.63
    CLE Salazar, D 2 0 2 0 45.08
    COL Bergman, C 0 0 0 0 41.5
    COL Butler, E 0 2 2 1 33.34
    COL De La Rosa, J 0 1 0 1 23.5
    COL Kendrick, K 1 3 1 3 27.93
    COL Lyles, J 2 1 2 1 38.18
    COL Matzek, T 1 2 2 0 35.33
    DET Greene, S 2 1 3 1 40.94
    DET Lobstein, K 0 1 2 1 36.56
    DET Price, D 3 1 2 1 40.58
    DET Sanchez, A 3 1 1 3 39.02
    DET Simon, A 2 1 4 0 44.44
    HOU Feldman, S 2 1 2 2 38.79
    HOU Hernandez, R 0 1 1 2 40.11
    HOU Keuchel, D 3 0 2 0 46.05
    HOU McHugh, C 2 0 3 0 42.82
    HOU Peacock, B 0 0 0 1 34.8
    HOU Wojciechowski, A 0 3 0 1 23.17
    KC Duffy, D 1 2 1 0 37.02
    KC Guthrie, J 0 2 1 1 31.98
    KC Vargas, J 1 3 2 1 30.09
    KC Ventura, Y 2 1 2 1 41.89
    KC Volquez, E 4 0 2 2 46.5
    LAA Richards, G 1 1 1 1 38.04
    LAA Rucinski, D 0 1 0 1 -6.43
    LAA Santiago, H 2 1 2 1 41.29
    LAA Shoemaker, M 0 1 2 1 35.04
    LAA Tropeano, N 1 0 1 0 47.25
    LAA Weaver, J 2 2 0 3 35.48
    LAA Wilson, C 2 1 1 2 40.58
    LAD Anderson, B 0 2 1 1 35.22
    LAD Baker, S 1 0 0 1 43.93
    LAD Bolsinger, M 1 0 0 0 42.48
    LAD Greinke, Z 3 0 3 0 47.52
    LAD Huff, D 0 1 0 0 25
    LAD Kershaw, C 3 1 1 2 43.33
    LAD McCarthy, B 1 2 3 0 40.87
    MIA Alvarez, H 1 1 0 2 38.71
    MIA Cosart, J 2 1 1 1 42.88
    MIA Haren, D 2 0 2 1 42.81
    MIA Koehler, T 1 1 2 2 36.04
    MIA Latos, M 1 2 0 3 29.25
    MIA Phelps, D 2 0 1 0 44.76
    MIL Fiers, M 0 2 0 3 32.4
    MIL Garza, M 0 3 1 3 31.78
    MIL Lohse, K 1 2 1 4 34.94
    MIL Nelson, J 2 1 1 2 40.24
    MIL Peralta, W 1 2 0 3 34.14
    MIN Gibson, K 0 2 1 2 29.91
    MIN Hughes, P 1 0 0 4 40.79
    MIN May, T 1 1 1 1 40.64
    MIN Milone, T 1 3 2 1 34.38
    MIN Nolasco, R 0 1 0 1 -2.83
    MIN Pelfrey, M 2 1 2 0 41.31
    NYM Colon, B 3 0 4 0 46.25
    NYM deGrom, J 2 1 2 2 40.33
    NYM Gee, D 1 1 0 1 39.59
    NYM Harvey, M 2 0 4 0 46.58
    NYM Montero, R 0 0 0 0 42.57
    NYM Niese, J 1 2 2 1 35.76
    NYY Eovaldi, N 1 2 1 0 36.19
    NYY Pineda, M 2 0 3 0 43.31
    NYY Sabathia, C 0 1 0 4 37.18
    NYY Tanaka, M 2 1 2 1 44.86
    NYY Warren, A 1 2 1 1 35.89
    NYY Whitley, C 1 0 1 0 42
    OAK Chavez, J 1 0 0 1 46.33
    OAK Graveman, K 0 3 1 2 23.71
    OAK Gray, S 4 1 3 0 45.45
    OAK Hahn, J 2 0 1 1 42.47
    OAK Kazmir, S 4 0 2 0 48.01
    OAK Pomeranz, D 1 2 1 2 40.34
    PHI Buchanan, D 0 3 0 4 27.47
    PHI Gonzalez, S 0 1 0 1 -21.41
    PHI Hamels, C 3 2 1 2 41.11
    PHI Harang, A 3 0 2 1 47.25
    PHI McGowan, D 0 1 0 1 21.07
    PHI OSullivan, S 1 1 0 1 38.36
    PHI Williams, J 1 2 2 1 36.5
    PIT Burnett, A 2 1 0 1 42.1
    PIT Cole, G 3 0 3 0 44.32
    PIT Liriano, F 3 0 1 1 45.9
    PIT Locke, J 1 2 2 1 36.96
    PIT Sadler, C 0 0 1 0 44
    PIT Worley, V 1 2 2 2 35.33
    SD Cashner, A 3 1 1 3 41.33
    SD Despaigne, O 2 0 2 0 44.28
    SD Kennedy, I 0 1 0 1 23.02
    SD Morrow, B 3 0 1 0 42.93
    SD Ross, T 0 1 1 2 36.28
    SD Shields, J 3 0 2 0 44.81
    SEA Elias, R 0 0 0 0 37.27
    SEA Happ, J 3 0 2 1 43.4
    SEA Hernandez, F 3 1 3 0 49.25
    SEA Iwakuma, H 0 2 0 1 34.85
    SEA Paxton, J 1 1 0 2 36.95
    SEA Walker, T 2 2 1 2 30.08
    SF Bumgarner, M 3 1 2 1 40.99
    SF Heston, C 3 1 2 2 41.19
    SF Hudson, T 0 2 0 2 37.18
    SF Lincecum, T 1 1 1 2 36.59
    SF Peavy, J 0 2 0 2 24.62
    SF Vogelsong, R 1 1 0 1 34.76
    STL Lackey, J 1 1 1 1 38.77
    STL Lynn, L 1 1 1 2 40.87
    STL Martinez, C 3 0 2 0 47.18
    STL Wacha, M 3 1 4 0 42.65
    STL Wainwright, A 2 0 2 1 44.86
    TB Andriese, M 0 2 0 1 22.29
    TB Archer, C 4 0 3 2 50.52
    TB Geltz, S 0 1 0 0 33.75
    TB Karns, N 1 2 1 1 37.89
    TB Odorizzi, J 3 0 2 2 45.27
    TB Ramirez, E 0 1 0 1 22.53
    TB Smyly, D 0 0 0 0 46.54
    TEX Detwiler, R 0 3 0 3 22.92
    TEX Gallardo, Y 1 1 2 3 38.99
    TEX Holland, D 0 1 0 1 23.5
    TEX Lewis, C 1 1 1 2 39.02
    TEX Martinez, N 2 0 2 0 42.75
    TEX Ranaudo, A 0 1 0 1 -29.73
    TEX Rodriguez, W 0 0 0 0 38
    TOR Buehrle, M 0 3 3 1 31.95
    TOR Dickey, R 1 1 0 2 34.88
    TOR Hutchison, D 2 3 2 0 33.15
    TOR Norris, D 1 1 1 1 36.46
    TOR Sanchez, A 0 3 1 2 32.04
    WAS Cole, A 0 1 0 0 -16.25
    WAS Fister, D 1 2 1 1 35.89
    WAS Gonzalez, G 0 2 1 2 33.61
    WAS Scherzer, M 4 0 1 2 48.6
    WAS Strasburg, S 1 3 1 2 35.64
    WAS Zimmermann, J 2 1 1 2 35.37 [/HTML]
  • nuddernudder Senior Member
    edited April 2015
    That's good enough. Much easier to read now.
  • ebemissebemiss Senior Member
    edited May 2015
    SP ratings through 4/30 games. Numbers are based just on results this year.

    [HTML]Team Starting Pitcher Proj W. Proj L. Act W. Act L. Rating
    ARI Anderson, C 1 1 0 1 39.36
    ARI Bradley, A 2 0 2 0 42.6
    ARI Collmenter, J 2 2 2 3 41.04
    ARI De La Rosa, R 1 1 2 1 40
    ARI Hellickson, J 0 3 1 3 32.37
    ATL Cahill, T 0 3 0 3 26.13
    ATL Miller, S 3 0 3 1 42
    ATL Stults, E 1 2 1 1 39.24
    ATL Teheran, J 1 3 2 1 35.02
    ATL Wood, A 0 1 1 1 36.09
    BAL Chen, W 2 1 0 1 41.72
    BAL Gonzalez, M 1 2 2 1 39.16
    BAL Jimenez, U 2 1 2 1 47.37
    BAL Norris, B 0 3 1 2 21.21
    BAL Tillman, C 1 2 2 2 29.63
    BOS Buchholz, C 2 2 1 3 37.16
    BOS Kelly, J 1 1 1 0 41.84
    BOS Masterson, J 2 1 2 0 37.4
    BOS Miley, W 0 2 1 2 26.04
    BOS Porcello, R 2 1 2 2 38.48
    CWS Danks, J 0 2 1 2 36.85
    CWS Noesi, H 0 1 0 2 35.66
    CWS Quintana, J 2 2 1 1 33.64
    CWS Sale, C 2 1 2 1 36.91
    CWS Samardzija, J 2 2 1 2 37.28
    CHC Arrieta, J 3 0 3 1 45.72
    CHC Hammel, J 1 0 2 1 44.08
    CHC Hendricks, K 1 1 0 1 39.68
    CHC Lester, J 0 2 0 2 35.82
    CHC Wood, T 2 1 2 1 44.33
    CIN Bailey, H 0 1 0 1 29.38
    CIN Cueto, J 4 0 2 2 49.01
    CIN DeSclafani, A 4 0 2 1 47.94
    CIN Iglesias, R 0 0 0 0 35.9
    CIN Leake, M 3 1 1 1 43.62
    CIN Lorenzen, M 0 1 0 1 34
    CIN Marquis, J 0 2 2 1 36.41
    CLE Bauer, T 2 1 2 0 43.86
    CLE Carrasco, C 2 1 2 2 42.1
    CLE House, T 0 4 0 4 11.85
    CLE Kluber, C 3 2 0 3 40.94
    CLE McAllister, Z 0 1 0 1 11.63
    CLE Salazar, D 2 0 3 0 44.5
    COL Bergman, C 0 0 0 0 41.5
    COL Butler, E 0 2 2 1 33.34
    COL De La Rosa, J 0 1 0 1 23.5
    COL Kendrick, K 1 3 1 3 27.93
    COL Lyles, J 2 2 2 2 33.7
    COL Matzek, T 1 2 2 0 35.33
    DET Greene, S 2 2 3 1 38.98
    DET Lobstein, K 0 1 2 1 36.56
    DET Price, D 3 1 2 1 40.58
    DET Sanchez, A 3 1 1 3 39.02
    DET Simon, A 2 2 4 1 41.04
    HOU Feldman, S 2 1 2 2 38.28
    HOU Hernandez, R 0 1 1 2 40.11
    HOU Keuchel, D 4 0 3 0 47.18
    HOU McHugh, C 2 0 3 0 42.82
    HOU Peacock, B 0 0 0 1 34.8
    HOU Wojciechowski, A 0 3 0 1 23.17
    KC Duffy, D 2 2 2 0 38.55
    KC Guthrie, J 0 2 1 1 31.98
    KC Vargas, J 1 3 2 1 30.09
    KC Ventura, Y 2 2 2 2 38.13
    KC Volquez, E 4 0 2 2 46.5
    LAA Richards, G 2 1 2 1 39.44
    LAA Rucinski, D 0 1 0 1 -6.43
    LAA Santiago, H 2 1 2 1 41.29
    LAA Shoemaker, M 0 1 2 1 35.81
    LAA Tropeano, N 1 0 1 0 47.25
    LAA Weaver, J 2 2 0 3 35.48
    LAA Wilson, C 2 1 1 2 40.58
    LAD Anderson, B 0 2 1 1 35.22
    LAD Baker, S 1 0 0 1 43.93
    LAD Bolsinger, M 1 0 0 0 42.48
    LAD Greinke, Z 3 0 4 0 45.65
    LAD Huff, D 0 1 0 0 25
    LAD Kershaw, C 3 1 1 2 43.33
    LAD McCarthy, B 1 2 3 0 40.87
    MIA Alvarez, H 1 1 0 2 38.71
    MIA Cosart, J 2 1 1 1 42.88
    MIA Haren, D 2 0 2 1 42.81
    MIA Koehler, T 1 1 2 2 36.04
    MIA Latos, M 1 2 0 3 30.57
    MIA Phelps, D 2 0 1 0 44.76
    MIL Fiers, M 0 2 0 3 32.4
    MIL Garza, M 1 3 2 3 34.06
    MIL Lohse, K 1 2 1 4 34.94
    MIL Nelson, J 2 1 1 2 40.24
    MIL Peralta, W 1 2 0 3 34.14
    MIN Gibson, K 0 2 1 2 29.91
    MIN Hughes, P 1 0 0 4 40.33
    MIN May, T 1 2 2 1 38.67
    MIN Milone, T 1 3 2 1 34.38
    MIN Nolasco, R 0 1 0 1 -2.83
    MIN Pelfrey, M 2 1 2 0 41.31
    NYM Colon, B 3 0 4 1 44.09
    NYM deGrom, J 2 1 2 3 39.73
    NYM Gee, D 1 1 0 1 39.59
    NYM Harvey, M 2 0 4 0 46.58
    NYM Montero, R 0 0 0 0 42.57
    NYM Niese, J 1 2 2 1 35.76
    NYY Eovaldi, N 1 2 1 0 36.19
    NYY Pineda, M 2 0 3 0 43.48
    NYY Sabathia, C 0 1 0 4 37.18
    NYY Tanaka, M 2 1 2 1 44.86
    NYY Warren, A 1 2 1 1 35.89
    NYY Whitley, C 1 0 1 0 42
    OAK Chavez, J 1 1 0 2 38
    OAK Graveman, K 0 3 1 2 23.71
    OAK Gray, S 4 1 3 0 45.45
    OAK Hahn, J 2 0 1 1 42.61
    OAK Kazmir, S 4 0 2 0 48.01
    OAK Pomeranz, D 1 2 1 2 40.34
    PHI Buchanan, D 0 4 0 5 24.36
    PHI Gonzalez, S 0 1 0 1 -21.41
    PHI Hamels, C 3 2 1 2 41.11
    PHI Harang, A 3 1 2 2 44.64
    PHI McGowan, D 0 1 0 1 21.07
    PHI O'Sullivan, S 0 0 53.5
    PHI OSullivan, S 1 1 0 1 38.36
    PHI Williams, J 1 2 2 1 36.5
    PIT Burnett, A 2 1 0 1 42.1
    PIT Cole, G 4 0 4 0 46.08
    PIT Liriano, F 3 0 1 1 45.9
    PIT Locke, J 1 2 2 1 36.96
    PIT Sadler, C 0 0 1 0 44
    PIT Worley, V 1 2 2 2 35.33
    SD Cashner, A 4 1 1 4 42.79
    SD Despaigne, O 2 0 2 0 44.28
    SD Kennedy, I 0 1 0 1 23.02
    SD Morrow, B 3 0 1 0 42.93
    SD Ross, T 0 1 1 2 36.28
    SD Shields, J 3 0 2 0 44.81
    SEA Elias, R 0 0 0 0 37.27
    SEA Happ, J 3 0 2 1 43.4
    SEA Hernandez, F 4 1 4 0 48.25
    SEA Iwakuma, H 0 2 0 1 34.85
    SEA Paxton, J 2 1 0 2 38.99
    SEA Walker, T 2 2 1 2 30.08
    SF Bumgarner, M 3 1 2 1 40.99
    SF Heston, C 3 1 2 2 41.19
    SF Hudson, T 0 2 0 2 37.18
    SF Lincecum, T 1 1 1 2 36.59
    SF Peavy, J 0 2 0 2 24.62
    SF Vogelsong, R 1 2 0 2 30.53
    STL Cooney, T 0 1 0 0 11.23
    STL Lackey, J 1 1 1 1 38.77
    STL Lynn, L 1 1 1 2 40.87
    STL Martinez, C 3 0 3 0 44.36
    STL Wacha, M 3 1 4 0 42.65
    STL Wainwright, A 2 0 2 1 44.86
    TB Andriese, M 0 2 0 1 22.29
    TB Archer, C 4 0 3 2 50.52
    TB Geltz, S 0 1 0 0 33.75
    TB Karns, N 1 2 1 1 37.89
    TB Odorizzi, J 3 0 2 2 45.27
    TB Ramirez, E 0 1 0 1 22.53
    TB Smyly, D 1 0 0 0 48.58
    TEX Detwiler, R 0 3 0 3 22.92
    TEX Gallardo, Y 1 1 2 3 38.99
    TEX Holland, D 0 1 0 1 23.5
    TEX Lewis, C 1 1 1 2 39.02
    TEX Martinez, N 2 0 2 0 42.75
    TEX Ranaudo, A 0 1 0 1 -29.73
    TEX Rodriguez, W 0 1 0 1 29.28
    TOR Buehrle, M 0 3 3 1 31.95
    TOR Dickey, R 1 1 0 3 35.6
    TOR Hutchison, D 2 3 2 0 33.15
    TOR Norris, D 1 2 1 1 35.89
    TOR Sanchez, A 0 3 1 2 32.04
    WAS Cole, A 0 1 0 0 -16.25
    WAS Fister, D 1 2 1 1 35.89
    WAS Gonzalez, G 0 2 1 2 33.61
    WAS Scherzer, M 4 0 1 2 48.6
    WAS Strasburg, S 1 3 2 2 36.96
    WAS Zimmermann, J 3 1 2 2 36.83[/HTML]
Sign In or Register to comment.