Betting Talk

College hoops

Wire2WireWire2Wire Senior Member
edited December 2011 in Sports Betting
12/6/11 TUESDAY...MARQUETTE-6...PINNACLE 7:07 A.M...RECORD 9 2 0...w2w

Comments

  • spareshooterspareshooter Senior Member
    edited December 2011
    Nice going Wire. Keep up the good work
    Spare
  • GoatsGoats Head Moderator
    edited December 2011
    Sorry for not noticing this sooner, but Marquette -6 -110 was long long gone by the time of your post. I only noticed b/c I bet it last night. According to SBRodds (see below) it was -6 -147 at Pinny and -7.5 at BM when you posted. If you take a line from Pinny, it has to be -110 or less if you're not going to include the extra juice. Thanks for understanding.

    PINNACLE
    12/06 09:12 AM +7½ +100 -7½ -110
    12/06 07:16 AM +6 +137 -6 -152
    12/06 03:45 AM +6 +133 -6 -147
    12/06 02:35 AM +6 +130 -6 -144
    12/06 02:05 AM +6 +122 -6 -135
    12/06 12:55 AM +6 +118 -6 -130
    12/05 11:39 PM +6 +113 -6 -125
    12/05 11:26 PM +6 +105 -6 -116
    12/05 11:23 PM +6 +101 -6 -111
    12/05 11:19 PM +6 -102 -6 -108
    12/05 06:56 PM +6 -105 -6 -105

    BOOKMAKER
    12/06 07:40 AM +8 -110 -8 -110
    12/06 12:22 AM +7½ -110 -7½ -110
    12/06 12:03 AM +8 -110 -8 -110
    12/05 11:29 PM +7 -110 -7 -110
    12/05 11:01 PM +6½ -110 -6½ -110
    12/05 05:40 PM +6 -110 -6 -110
Sign In or Register to comment.