Betting Talk

NL East Baseball Pitcher Rotations for 2020

Old-TimerOld-Timer Senior Member
edited April 2020 in Sports Betting
18. ATLANTA BRAVES - Combined Power: 254.2 (#18 of 30)

1.SOROKA MIKE - GS: 29, IP: 174.7, W-L: 13-4, ERA: 2.68, WHIP: 1.11, K’s/9: 7.32
2.FRIED MAX - GS: 30, IP: 165.7, W-L: 17-6, ERA: 4.02, WHIP: 1.334, K’s/9: 9.4
3.FOLTYNEWICZ MICHAEL - GS: 21, IP: 117, W-L: 8-6, ERA: 4.54, WHIP: 1.248, K’s/9: 8.08
4.NEWCOMB SEAN - GS: 4, IP: 68.3, W-L: 6-3, ERA: 3.16, WHIP: 1.318, K’s/9: 8.57
5.HERNANDEZ FELIX - GS: 15, IP: 71.7, W-L: 1-8, ERA: 6.4, WHIP: 1.534, K’s/9: 7.15
6.HAMELS COLE - GS: 27, IP: 141.7, W-L: 7-7, ERA: 3.81, WHIP: 1.39, K’s/9: 9.08



20. PHILADELPHIA PHILLIES - Combined Power: 245.9 (#20 of 30)

1.NOLA AARON - GS: 34, IP: 202.3, W-L: 12-7, ERA: 3.87, WHIP: 1.265, K’s/9: 10.19
2.WHEELER ZACK - GS: 31, IP: 195.3, W-L: 11-8, ERA: 3.96, WHIP: 1.26, K’s/9: 8.99
3.ARRIETA JAKE - GS: 24, IP: 135.7, W-L: 8-8, ERA: 4.64, WHIP: 1.474, K’s/9: 7.3
4.EFLIN ZACH - GS: 28, IP: 163.3, W-L: 10-13, ERA: 4.13, WHIP: 1.347, K’s/9: 7.11
5.VELASQUEZ VINCENT - GS: 23, IP: 117.3, W-L: 7-8, ERA: 4.91, WHIP: 1.39, K’s/9: 9.97
6.PIVETTA NICK - GS: 13, IP: 93.7, W-L: 4-6, ERA: 5.38, WHIP: 1.515, K’s/9: 8.55


26. MIAMI MARLINS - Combined Power: -69.9 (#26 of 30)

1.ALCANTARA SANDY - GS: 32, IP: 197.3, W-L: 6-14, ERA: 3.88, WHIP: 1.318, K’s/9: 6.89
2.SMITH CALEB - GS: 28, IP: 153.3, W-L: 10-11, ERA: 4.52, WHIP: 1.226, K’s/9: 9.86
3.LOPEZ PABLO - GS: 21, IP: 111.3, W-L: 5-8, ERA: 5.09, WHIP: 1.24, K’s/9: 7.68
4.URENA JOSE - GS: 13, IP: 84.7, W-L: 4-10, ERA: 5.21, WHIP: 1.476, K’s/9: 6.59
5.YAMAMOTO JORDAN - GS: 15, IP: 78.7, W-L: 4-5, ERA: 4.46, WHIP: 1.144, K’s/9: 9.38
6.HERNANDEZ ELIESER - GS: 15, IP: 82.3, W-L: 3-5, ERA: 5.03, WHIP: 1.239, K’s/9: 9.3

1. WASHINGTON NATIONALS - Combined Power: 862.2 (#1 of 30)

1. SCHERZER MAX - GS: 27, IP: 172.3, W-L: 11-7, ERA: 2.92, WHIP: 1.027, K’s/9: 12.69
2.STRASBURG STEPHEN - GS: 33, IP: 209, W-L: 18-6, ERA: 3.32, WHIP: 1.038, K’s/9: 10.81
3.CORBIN PATRICK - GS: 33, IP: 202, W-L: 14-7, ERA: 3.25, WHIP: 1.183, K’s/9: 10.6
4.SANCHEZ ANIBAL - GS: 30, IP: 166, W-L: 11-8, ERA: 3.85, WHIP: 1.271, K’s/9: 7.27
5.ROSS JOE - GS: 9, IP: 64, W-L: 4-4, ERA: 5.48, WHIP: 1.672, K’s/9: 8.02
6.VOTH AUSTIN - GS: 8, IP: 43.7, W-L: 2-1, ERA: 3.3, WHIP: 1.053, K’s/9: 9.06


7. NEW YORK METS - Combined Power: 542.6 (#7 of 30)

1.DEGROM JACOB - GS: 32, IP: 204, W-L: 11-8, ERA: 2.43, WHIP: 0.971, K’s/9: 11.25
2.SYNDERGAARD NOAH - GS: 32, IP: 197.7, W-L: 10-8, ERA: 4.28, WHIP: 1.234, K’s/9: 9.2 (will require Tommy John surgery) 3.STROMAN MARCUS - GS: 32, IP: 184.3, W-L: 10-13, ERA: 3.22, WHIP: 1.234, K’s/9: 7.21
4.PORCELLO RICK - GS: 32, IP: 174.3, W-L: 14-12, ERA: 5.52, WHIP: 1.394, K’s/9: 7.38
5.MATZ STEVEN - GS: 30, IP: 160.3, W-L: 11-10, ERA: 4.21, WHIP: 1.341, K’s/9: 8.59
6.WACHA MICHAEL - GS: 24, IP: 126.7, W-L: 6-7, ERA: 4.76, WHIP: 1.563, K’s/9: 7.39
Sign In or Register to comment.