Betting Talk

2013 Bracketbuster Projections

ebemissebemiss Senior Member
edited February 2013 in Sports Betting
Here are my projections for the upcoming bracket-buster games on February 22/23. (note I tried to paste the excel sheet using the code function and it didn't look much better than this).

listed as followed. Away team, Away score, Home team, Home score, Total, spread. (- means home favorite)

Stephen F. Austin 60.32 Long Beach St. 60.37 120.69 -0.05
North Dakota St. 58.8 Akron 65.92 124.72 -7.12
The Citadel 65.63 Presbyterian 69.51 135.14 -3.88
Austin Peay 68.76 Liberty 72.87 141.63 -4.11
UC Riverside 59.5 Portland St. 63.76 123.26 -4.26
Sam Houston St. 62.57 Eastern Washington 63.57 126.15 -1
Idaho 63.06 Idaho St. 56.71 119.78 6.35
St. Peters 57.3 Hampton 61.62 118.92 -4.32
Cal St. Fullerton 81.04 Texas A&M CC 70.71 151.76 10.33
Texas St. 76.67 Lamar 68.65 145.33 8.02
Cal St. Northridge 75.18 Southern Utah 73.51 148.69 1.66
Longwood 68.54 Tennessee Martin 77.42 145.96 -8.89
Milwaukee 66.95 IUPUI 68.59 135.54 -1.64
Bowling Green 61.23 IPFW 60.99 122.21 0.24
South Dakota 72.96 Montana St. 76.31 149.27 -3.35
North Dakota 80.92 Nebraska Omaha 77.36 158.29 3.56
Radford 61.62 Siena 62.88 124.5 -1.25
Coastal Carolina 65.43 Western Carolina 68.28 133.71 -2.85
SIU Edwardsville 72.54 Central Arkansas 77.66 150.2 -5.12
VMI 75.04 Marist 78.46 153.5 -3.41
Nicholls St. 71.31 Texas San Antonio 78.19 149.5 -6.88
Morgan St. 66.27 High Point 70.26 136.54 -3.99
Eastern Illinois 54.93 Northern Illinois 57.74 112.67 -2.81
UMKC 61.09 Tennessee Tech 69.11 130.2 -8.02
Savannah St. 58.19 Campbell 57.67 115.87 0.52
SE Louisiana 55.75 Winthrop 59.68 115.43 -3.93
Northern Colorado 71.73 UC Davis 76.15 147.88 -4.41
Ball St. 64.88 SE Missouri St. 69.9 134.77 -5.02
Northern Arizona 69.88 Hawaii 80.38 150.27 -10.5
Manhattan 58.78 Buffalo 63.12 121.9 -4.35
Miami OH 63.92 Southern Illinois 72.5 136.43 -8.58
Missouri St. 53.77 Eastern Michigan 54.73 108.5 -0.96
Sacramento St. 60.51 UC Santa Barbara 66.97 127.48 -6.45
Loyola Marymount 63.69 Cal Poly 69.51 133.2 -5.82
McNeese St. 64.28 Toledo 75.46 139.74 -11.18
Charleston Southern 69.36 Rider 72.53 141.89 -3.17
Jacksonville St. 64.48 NC Asheville 68.08 132.56 -3.6
Kent St. 62.82 Loyola Chicago 65.04 127.86 -2.21
UC Irvine 60.19 Texas Arlington 62.12 122.31 -1.92
Morehead St. 72.67 Oakland 77.09 149.76 -4.41
Gardner Webb 56.42 College of Charleston 63.7 120.12 -7.28
Evansville 62.58 Wright St. 62.53 125.11 0.05
Albany 54.54 Fairfield 63.13 117.66 -8.59
Central Michigan 68.87 Youngstown St. 79.35 148.23 -10.48
Green Bay 69.28 Drake 70 139.28 -0.72
Bradley 61.87 Illinois Chicago 63.91 125.78 -2.04
Weber St. 68.38 Oral Roberts 69.7 138.08 -1.32
Loyola MD 65.89 Tennessee St. 65.12 131.01 0.77
Illinois St. 68.44 Utah St. 64.37 132.81 4.06
South Dakota St. 67.61 Murray St. 70.39 138 -2.78
Pacific 63.86 Western Michigan 66.23 130.08 -2.37
Ohio 69.86 Belmont 74.94 144.8 -5.09
Northwestern St. 78.03 Niagara 82.32 160.36 -4.29
Montana 62.74 Davidson 72.73 135.46 -9.99
Iona 73.69 Indiana St. 76.32 150 -2.63
Eastern Kentucky 64.41 Valparaiso 73.84 138.26 -9.43
Detroit 66.39 Wichita St. 74.96 141.35 -8.57
Denver 53.65 Northern Iowa 57.15 110.8 -3.51

Comments

  • fishboomfishboom Senior Member
    edited February 2013
    E, thanks for all the time and work. Very beneficial.

    boom
  • TommyLTommyL Super Moderator
    edited February 2013
    Curious, why no Creighton-St Mary's game? Did you just miss it? That is obviously the one that I'm really looking forward to (from a hoops fan's perspective).
  • rhinocerosrhinoceros Senior Member
    edited February 2013
    Can you remind us of the bracketbuster basic strategy? I think it was something like :

    most of the overs--all lined below a high threshold, and
    all the usually unlined teams, and
    some other sides formula I have completely forgotten.
  • ebemissebemiss Senior Member
    edited February 2013
    TommyL wrote: »
    Curious, why no Creighton-St Mary's game? Did you just miss it? That is obviously the one that I'm really looking forward to (from a hoops fan's perspective).

    I just didn't copy the last 2 on the list. I missed them.

    Canisius 63.21 Vermont 66.19 129.39 -2.98
    Creighton 72.92 St. Marys 75.24 148.16 -2.33
  • ebemissebemiss Senior Member
    edited February 2013
    rhinoceros wrote: »
    Can you remind us of the bracketbuster basic strategy? I think it was something like :

    most of the overs--all lined below a high threshold, and
    all the usually unlined teams, and
    some other sides formula I have completely forgotten.

    Here's 1 I found doing a quick search. There may be others.

    http://www.bettingtalk.com/threads/127402-Bracket-Buster-System?highlight=bracketbuster
  • rhinocerosrhinoceros Senior Member
    edited February 2013
    Thanks ebe. I'll add this: I remember the totals moved pretty fast last year so if you're gonna bet them, bet them early.
  • ebemissebemiss Senior Member
    edited February 2013
    updated projections through last nights games

    So far played

    837 Stephen F. Austin +3 (2 units)

    Also like the under in that game. I see it's at 122.5 at bookmaker. 1 unit play

    North Dakota St. 56.88 Akron 63.13 120.01 -6.24
    Stephen F. Austin 58.63 Long Beach St. 58.15 116.79 0.48
    Canisius 62.07 Vermont 64.91 126.99 -2.84
    Creighton 70.12 St. Marys 75.01 145.14 -4.89
    Denver 54.02 Northern Iowa 56.31 110.33 -2.3
    Detroit 67.71 Wichita St. 76.81 144.52 -9.11
    Eastern Kentucky 65.22 Valparaiso 74.86 140.08 -9.64
    Iona 73.26 Indiana St. 77.39 150.65 -4.13
    Montana 62.24 Davidson 73.68 135.92 -11.44
    Northwestern St. 78.74 Niagara 82.07 160.81 -3.34
    Ohio 70.09 Belmont 74.75 144.84 -4.66
    Pacific 64.52 Western Michigan 67.37 131.89 -2.86
    South Dakota St. 67.53 Murray St. 69.82 137.36 -2.29
    Illinois St. 67.68 Utah St. 64.99 132.67 2.69
    Loyola MD 65.84 Tennessee St. 65.95 131.79 -0.11
    Weber St. 70.83 Oral Roberts 69.99 140.82 0.84
    Bradley 62.9 Illinois Chicago 64.24 127.14 -1.34
    Green Bay 68.7 Drake 68.53 137.23 0.17
    Central Michigan 68.1 Youngstown St. 78.64 146.74 -10.53
    Albany 55.54 Fairfield 64 119.54 -8.46
    Evansville 61.27 Wright St. 62.27 123.54 -0.99
    Gardner Webb 58.68 College of Charleston 65.81 124.49 -7.13
    Morehead St. 72.82 Oakland 77.78 150.6 -4.96
    UC Irvine 59.18 Texas Arlington 61.6 120.79 -2.42
    Kent St. 65.92 Loyola Chicago 66.76 132.68 -0.85
    Jacksonville St. 65.1 NC Asheville 69.44 134.54 -4.33
    Charleston Southern 67.82 Rider 70.49 138.31 -2.67
    McNeese St. 63.28 Toledo 74 137.29 -10.72
    Loyola Marymount 61.33 Cal Poly 68.29 129.62 -6.97
    Sacramento St. 59.32 UC Santa Barbara 66.2 125.52 -6.88
    Missouri St. 54.34 Eastern Michigan 54.82 109.16 -0.48
    Miami OH 62.53 Southern Illinois 70.13 132.66 -7.6
    Manhattan 57.88 Buffalo 61.57 119.45 -3.7
    Northern Arizona 70.02 Hawaii 79.82 149.84 -9.8
    Ball St. 65.51 SE Missouri St. 70.52 136.03 -5.01
    Northern Colorado 70.63 UC Davis 76.5 147.13 -5.87
    SE Louisiana 56.1 Winthrop 58.64 114.74 -2.55
    Savannah St. 56.94 Campbell 57.01 113.95 -0.07
    UMKC 60.16 Tennessee Tech 70.5 130.67 -10.34
    Eastern Illinois 56.07 Northern Illinois 58.77 114.84 -2.7
    Morgan St. 65.22 High Point 69.39 134.61 -4.17
    Nicholls St. 69.94 Texas San Antonio 76.52 146.45 -6.58
    VMI 74.61 Marist 81.44 156.05 -6.83
    SIU Edwardsville 72.82 Central Arkansas 75.98 148.81 -3.16
    Coastal Carolina 63.93 Western Carolina 67.41 131.34 -3.48
    Radford 63.32 Siena 64.85 128.17 -1.52
    North Dakota 81.16 Nebraska Omaha 77.58 158.74 3.58
    South Dakota 73.06 Montana St. 77.07 150.13 -4.01
    Bowling Green 61.92 IPFW 61.59 123.51 0.32
    Milwaukee 68.22 IUPUI 70.16 138.38 -1.93
    Longwood 71.67 Tennessee Martin 77.43 149.09 -5.76
    Cal St. Northridge 76.86 Southern Utah 73.51 150.37 3.35
    Texas St. 76.47 Lamar 69 145.46 7.47
    Cal St. Fullerton 77.32 Texas A&M CC 69.43 146.75 7.88
    St. Peters 57.07 Hampton 62.28 119.35 -5.21
    Idaho 63.13 Idaho St. 57.94 121.07 5.19
    Sam Houston St. 62.1 Eastern Washington 62.54 124.64 -0.43
    UC Riverside 61.24 Portland St. 65.52 126.76 -4.28
    Austin Peay 71.52 Liberty 76.1 147.63 -4.58
    The Citadel 65.7 Presbyterian 70.24 135.94 -4.54
  • JalapanoseJalapanose Banned
    edited February 2013
    Not much sizzle in this final year of the BB.
  • wcf1214wcf1214 Senior Member
    edited February 2013
    Will there be totals on al bb games this year?
  • helmuthelmut Senior Member
    edited February 2013
    wcf1214 wrote: »
    Will there be totals on al bb games this year?

    5dimes, Heritage and a few others but none of the big books
  • BuckyBadgerBuckyBadger Senior Member
    edited February 2013
    ebemiss wrote: »
    Here's 1 I found doing a quick search. There may be others.

    http://www.bettingtalk.com/threads/127402-Bracket-Buster-System?highlight=bracketbuster
    Anyone have any updated results. The numbers at this link were from 2009. Anyone have them from 2010, 11 and 12? I saw them listed somewhere last year (maybe it was EOG)
  • BetThemDogsBetThemDogs Senior Member
    edited February 2013
    Ebemiss-- one more seems to be missing-- Clev St @ W Ill. Do these lines include home court value?

    Thanks for all the work.
  • ebemissebemiss Senior Member
    edited February 2013
    Ebemiss-- one more seems to be missing-- Clev St @ W Ill. Do these lines include home court value?

    Thanks for all the work.

    Yes. Home court is included. I'm on road. I'll post that game when I get home.
  • ebemissebemiss Senior Member
    edited February 2013
    Here's that missing game.

    Location Predicted Line
    at Western Illinois Western Illinois 60.8 Cleveland St. 53 -7.7
    Neutral Western Illinois 59.1 Cleveland St. 54.8 -4.3
    at Cleveland St. Western Illinois 57.3 Cleveland St. 56.5 -0.7


    Average Pace of Game 113.8
    Away Team Controls Pace 122.4
    Home Team Controls Pace 105.6
Sign In or Register to comment.