Betting Talk

1994 Expos roster and stats.....

ReidpipeReidpipe Senior Member
edited August 2004 in Sports Betting
came across this article on them the other day...hard to believe it's been
10 years since the strike,, but when you look at the salaries of this
team, maybe not. for all suffering Expos fans out there in the world, this
was the year it was all supposed to happen until the strike that year put
an end to everything... Had a 74-40 record thru 114 games (wow, how times
have changed), but everything has pretty much gone straight downhill since
those days,, still ,,, it was one hell of a young team and a lot of fun to
cheer for..

REGULARS BA HR RBI Salary (1994)
1B Cliff Floyd .281 4 41 $109,500
2B Mike Lansing .266 5 35 $200,000
SS Wil Cordero .294 15 63 $200,000
3B Sean Berry .278 11 41 $200,000
OF Marquis Grissom .288 11 45 $3,575,000
OF Moises Alou .339 22 78 $1,415,000
OF Larry Walker .322 19 86 $4,025,000
C Darrin Fletcher .260 10 57 $615,000

Pitchers
R Ken Hill 16-5 3.32 0 $2,615,000
R Pedro Martinez 11-5 3.42 1 $135,000
L Jeff Fassero 8-6 2.99 0 $315,000
L Kirk Rueter 7-3 5.17 0 $130,000
L Butch Henry 8-3 2.43 1 $130,000
BULLPEN
R John Wetteland 4-6 2.83 25 $2,225,000
R Mel Rojas 3-2 3.32 16 $850,000
R Jeff Shaw 5-2 3.88 1 $172,500
R Tim Scott 5-2 2.70 1 $165,000
R Gil Heredia 6-3 3.46 0 $135,000
Sign In or Register to comment.