Betting Talk

WNBA 2011 Season Thread

RightAngleRightAngle Admin
edited August 2011 in Sports Betting
I or someone from the RAS team will be posting WNBA game and second half plays in this thread all season long.

To subscribe to this thread and receive e-mail notifications of replies, click on Thread tools at the top right of this post. Each time you receive a notification, you must click on the link inside the e-mail and return to the forum (logged in) or you will not receive any subsequent notices.

The same plays will also be sent out via Twitter at http://www.twitter.com/raspicks
(Twitter followers can set up updates via text message)

NOTE: Please DO NOT POST IN THIS THREAD. Questions/comments should be posted in the main forum.

Good luck,


Edward

Full Game Plays:

06/03/11: 601 Minnesota +4 - LOSS
06/04/11: 651 Phoenix +8 - WIN
06/04/11: 654 Connecticut -4.5 - WIN
06/04/11: 654 Wash/Conn Under 150.5 - LOSS
06/07/11: 652 Minn Lynx -12 - LOSS
06/09/11: 602 Wash/Atl Under 161 - LOSS
06/10/11: 657 Phoenix +3.5 - LOSS
06/10/11: 654 SA/Tulsa Under 162 - WIN
06/11/11: 601 Indiana Fever +3.5 - WIN
06/11/11: 603 Chicago Sky +5.5 - WIN
06/14/11: 604 Atl/NY Under 166.5 - WIN
06/14/11: 602 Indiana -13.5 - LOSS
06/14/11: 603 Atlanta +1.5 - WIN
06/16/11: 651 Connecticut Sun +3.5 - WIN
06/17/11: 601 Atlanta/Minn Over 163.5 - WIN
06/17/11: 607 SA/Phx Over 177.5 - WIN
06/19/11: 602 Connecticut Sun -5 - WIN
06/21/11: 655 Phoenix +5.5 - WIN
06/21/11: 654 Washington Mystics +2.5 - LOSS
06/21/11: 656 Phx/SA Under 182.5 - LOSS
06/23/11: 603 Connecticut/Chicago Over 153 - WIN
06/23/11: 603 Connecticut Sun +4 - LOSS
06/24/11: 653 LA Sparks +3.5 - LOSS
06/26/11: 651 SA Silver Stars +4 - WIN
06/26/11: 656 Tulsa/Washington under 156 - WIN
06/26/11: 658 Indiana/Minnesota Under 152 - LOSS
06/28/11: 604 Connecticut Sun -5 - LOSS
06/28/11: 605 SA Silver Stars +4 - WIN
06/30/11: 652 Atlanta Dream -4 - WIN
07/01/11: 602 San Antonio/New York Under 164 - WIN
07/01/11: 604 Connecticut Sun -3 - WIN
07/05/11: 606 Phoenix Mercury -5.5 - WIN
07/08/11: 654 New York/San Antonio Under 164.5 - WIN
07/09/11: 605 Atlanta Dream +4.5 - LOSS
07/09/11: 603 Connecticut/Minnesota Over 157.5 - LOSS
07/10/11: 654 Tulsa/Phoenix Under 180.5 - WIN
07/12/11: 604 Los Angeles/San Antonio Under 161 - WIN
07/13/11: 608 Tulsa/Chicago Under 156 - WIN
07/13/11: 605 Atlanta Dream +5 - LOSS
07/13/11: 610 Minnesota Lynx -5 - LOSS
07/16/11: 604 Minnesota Lynx -4 - WIN
07/17/11: 655 Washington Mystics +10 - WIN
07/19/11: 652 Atlanta +3 - WIN
07/20/11: 603 Minnesota Lynx +5 - WIN
07/21/11: 651 Chicago Sky +7.5 - LOSS
07/23/11: 631 East/West Over 219 - WIN
07/26/11: 608 Tulsa Shock +9 - WIN
07/28/11: 657 Indiana/Connecticut Over 148.5 - LOSS
07/28/11: 660 Chicago/Tulsa Under 148.5 - WIN
07/29/11: 603 Seattle Storm +9 - LOSS
07/29/11: 603 Seattle/Minnesota Over 147 - WIN
07/31/11: 603 Atlanta/Connecticut Over 160 - WIN
08/04/11: 651 Chicago Sky +6.5 - LOSS

YTD: 33-20

Average closing line value: +1.55 (as of 8/1)

Second Half Plays:

06/21/11: 651 Chicago/Atlanta Over 82 - LOSS
07/01/11: 601 SA Silver Stars -2.5 - LOSS
07/15/11: 656 Los Angeles/Tulsa Under 79.5 - WIN
07/26/11: 602 Washington Mystics +2.5 - LOSS
07/26/11: 603 Connecticut/Chicago Over 76.5 - WIN
07/28/11: 654 Atlanta Dream -1.5 - WIN
07/28/11: 658 Connecticut Sun -5 - LOSS
08/02/11: 652 Atlanta -7 - LOSS

YTD: 3-5

Comments

  • RightAngleRightAngle Admin
    edited August 2011
    Wrapping this thread up and moving on to college football.
Sign In or Register to comment.