Betting Talk

AL East Pitching Rotations

Old-TimerOld-Timer Senior Member
edited April 2020 in Sports Betting
3. NEW YORK YANKEES - Combined Power: 670.4 (#3 of 30)

1.COLE GERRIT - GS: 33, IP: 212.3, W-L: 20-5, ERA: 2.5, WHIP: 0.895, K’s/9: 13.82
2.PAXTON JAMES - GS: 29, IP: 150.7, W-L: 15-6, ERA: 3.82, WHIP: 1.281, K’s/9: 11.11
3.TANAKA MASAHIRO - GS: 31, IP: 182, W-L: 11-9, ERA: 4.45, WHIP: 1.242, K’s/9: 7.37
4.HAPP J.A. - GS: 30, IP: 161.3, W-L: 12-8, ERA: 4.91, WHIP: 1.296, K’s/9: 7.81
5.MONTGOMERY JORDAN - GS: 1, IP: 4, W-L: 0-0, ERA: 6.75, WHIP: 1.75, K’s/9: 11.25
6.LOAISIGA JONATHAN - GS: 4, IP: 31.7, W-L: 2-2, ERA: 4.55, WHIP: 1.483, K’s/9: 10.5


4. TAMPA BAY RAYS - Combined Power: 658.1 (#4 of 30)

1.MORTON CHARLIE - GS: 33, IP: 194.7, W-L: 16-6, ERA: 3.05, WHIP: 1.084, K’s/9: 11.09
2.SNELL BLAKE - GS: 23, IP: 107, W-L: 6-8, ERA: 4.29, WHIP: 1.271, K’s/9: 12.36
3.GLASNOW TYLER - GS: 12, IP: 60.7, W-L: 6-1, ERA: 1.78, WHIP: 0.89, K’s/9: 11.27
4.MCKAY BRENDAN - GS: 11, IP: 49, W-L: 2-4, ERA: 5.14, WHIP: 1.408, K’s/9: 10.29
5.YARBROUGH RYAN - GS: 14, IP: 141.7, W-L: 11-6, ERA: 4.13, WHIP: 0.995, K’s/9: 7.43
6.CHIRINOS YONNY - GS: 18, IP: 133.3, W-L: 9-5, ERA: 3.85, WHIP: 1.05, K’s/9: 7.7


14. TORONTO BLUE JAYS - Combined Power: 391 (#14 of 30)

1.RYU HYUN-JIN - GS: 29, IP: 182.7, W-L: 14-5, ERA: 2.32, WHIP: 1.007, K’s/9: 8.03
2.ROARK TANNER - GS: 31, IP: 165.3, W-L: 10-10, ERA: 4.35, WHIP: 1.42, K’s/9: 8.78
3.ANDERSON CHASE - GS: 27, IP: 139, W-L: 8-4, ERA: 4.21, WHIP: 1.266, K’s/9: 8.03
4.SHOEMAKER MATT - GS: 5, IP: 28.7, W-L: 30, ERA: 1.57, WHIP: 0.871, K’s/9: 7.53
5.HORNTON TRENT - GS: 29, IP: 154.3, W-L: 6-9, ERA: 4.84, WHIP: 1.406, K’s/9: 8.69
6.YAMAGUCHI SUN - Did not pitch


24. BOSTON RED SOX - Combined Power: -31.2 (#24 of 30)

1.RODRIGUEZ EDUARDO - GS: 34, IP: 203.3, W-L: 19-6, ERA: 3.81, WHIP: 1.328, K’s/9: 9.43
2.EOVALDI NATHAN - GS: 12, IP: 67.7, W-L: 2-1, ERA: 5.99, WHIP: 1.581, K’s/9: 9.31
3.PEREZ MARTIN - GS: 29, IP: 165.3, W-L: 10-7, ERA: 5.12, WHIP: 1.518, K’s/9: 7.35
4.MCHUGH COLLIN - GS: 8, IP: 74.7, W-L: 4-5, ERA: 4.7, WHIP: 1.232, K’s/9: 9.88
5.WEBER RYAN - GS: 3, IP: 40.7, W-L: 2-4, ERA: 5.09, WHIP: 1.376, K’s/9: 6.41
6.JOHNSON BRIAN - GS: 7, IP: 40.3, W-L: 1-3, ERA: 6.02, WHIP: 1.886, K’s/9: 6.92


27. BALTIMORE ORIOLES - Combined Power: -143.8 (#27 of 30)

1.MEANS JOHN - GS: 27, IP: 155, W-L: 12-11, ERA: 3.6, WHIP: 1.135, K’s/9: 7.03
2.COBB ALEX - GS: 3, IP: 12.3, W-L: 0-2, ERA: 10.95, WHIP: 1.87, K’s/9: 5.85
3.WOJCIECHOWSKI ASHER - GS: 16, IP: 82.3, W-L: 4-8, ERA: 4.92, WHIP: 1.312, K’s/9: 8.75
4.LEBLANC WADE - GS: 8, IP: 121.3, W-L: 6-7, ERA: 5.71, WHIP: 1.451, K’s/9: 6.83
5.MILONE TOMMY - GS: 6, IP: 111.7, W-L: 4-10, ERA: 4.76, WHIP: 1.119, K’s/9: 7.57
6.STEWART KOHL - GS: 2, IP: 25.3, W-L: 2-2, ERA: 6.39, WHIP: 1.462, K’s/9: 3.56
Sign In or Register to comment.