Betting Talk

NL Central Baseball Pitcher Rotations

Old-TimerOld-Timer Senior Member
edited April 2020 in Sports Betting
12. CINCINNATI REDS - Combined Power: 452.1 (#12 of 30)

1.CASTILLO LUIS - GS: 32, IP: 190.7, W-L: 15-8, ERA: 3.4, WHIP: 1.143, K’s/9: 10.67
2.GRAY SONNY - GS: 31, IP: 175.3, W-L: 11-8, ERA: 2.87, WHIP: 1.084, K’s/9: 10.52
3.BAUER TREVOR - GS: 34, IP: 213, W-L: 11-13, ERA: 4.48, WHIP: 1.218, K’s/9: 10.64
4.DESCLAFANI ANTHONY - GS: 31, IP: 166.7, W-L: 9-9, ERA: 3.89, WHIP: 1.2, K’s/9: 9.02
5.MILEY WADE - GS: 33, IP: 167.3, W-L: 14-6, ERA: 3.98, WHIP: 1.345, K’s/9: 7.53
6.MAHLE TYLER - GS: 25, IP: 129.7, W-L: 3-12, ERA: 5.14, WHIP: 1.311, K’s/9: 8.95


15. CHICAGO CUBS - Combined Power: 340.2 (#15 of 30)

1.DARVISH YU - GS: 31, IP: 178.7, W-L: 6-8, ERA: 3.98, WHIP: 1.097, K’s/9: 11.53
2.HENDRICKS KYLE - GS: 30, IP: 177, W-L: 11-10, ERA: 3.46, WHIP: 1.13, K’s/9: 7.63
3.QUINTANA JOSE - GS: 31, IP: 171, W-L: 13-9, ERA: 4.68, WHIP: 1.386, K’s/9: 8
4.LESTER JON - GS: 31, IP: 171.7, W-L: 13-10, ERA: 4.46, WHIP: 1.497, K’s/9: 8.65
5.CHATWOOD TYLER - GS: 5, IP: 76.7, W-L: 5-3, ERA: 3.76, WHIP: 1.33, K’s/9: 8.68
6.MILLS ALEC - GS: 4, IP: 36, W-L: 1-0, ERA: 2.75, WHIP: 1.167, K’s/9: 10.5


16. MILWAUKEE BREWERS - Combined Power: 332.8 (#16 of 30)

1.WOODRUFF BRANDON - GS: 22, IP: 121.7, W-L: 11-3, ERA: 3.62, WHIP: 1.142, K’s/9: 10.58
2.HOUSER ADRIAN - GS: 18, IP: 111.3, W-L: 6-7, ERA: 3.72, WHIP: 1.24, K’s/9: 9.46
3.LINDBLOM JOSH - Did not pitch
4.ANDERSON BRETT - GS: 31, IP: 176, W-L: 13-9, ERA: 3.89, WHIP: 1.307, K’s/9: 4.6
5.LAUER ERIC - GS: 29, IP: 149.7, W-L: 8-10, ERA: 4.45, WHIP: 1.396, K’s/9: 8.3
6.PERALTA FREDDY - GS: 8, IP: 85, W-L: 7-3, ERA: 5.29, WHIP: 1.459, K’s/9: 12.18


25. PITTSBURGH PIRATES - Combined Power: -59.4 (#25 of 30)

1.MUSGROVE JOE - GS: 31, IP: 170.3, W-L: 11-12, ERA: 4.44, WHIP: 1.216, K’s/9: 8.3
2.KELLER MITCH - GS: 11, IP: 48, W-L: 1-5, ERA: 7.13, WHIP: 1.833, K’s/9: 12.19
3.ARCHER CHRIS - GS: 23, IP: 119.7, W-L: 3-9, ERA: 5.19, WHIP: 1.412, K’s/9: 10.75
4.WILLIAMS TREVOR - GS: 26, IP: 145.7, W-L: 7-9, ERA: 5.38, WHIP: 1.414, K’s/9: 6.98
5.BRAULT STEVEN - GS: 19, IP: 113.3, W-L: 4-6, ERA: 5.16, WHIP: 1.5, K’s/9: 7.94
6.HOLLAND DEREK - GS: 8, IP: 84.3, W-L: 2-5, ERA: 6.08, WHIP: 1.502, K’s/9: 9.03


8. ST LOUIS CARDINALS - Combined Power: 493.6 (#8 of 30)
1.FLAHERTY JACK - GS: 33, IP: 196.3, W-L: 11-8, ERA: 2.75, WHIP: 0.968, K’s/9: 10.59
2.MIKOLAS MILES - GS: 32, IP: 184, W-L: 9-14, ERA: 4.16, WHIP: 1.223, K’s/9: 7.04
3.HUDSON DAKOTA - GS: 32, IP: 174.7, W-L: 16-7, ERA: 3.35, WHIP: 1.408, K’s/9: 7.01
4.WAINWRIGHT ADAM - GS: 31, IP: 171.7, W-L: 14-10, ERA: 4.19, WHIP: 1.427, K’s/9: 8.02
5.MARTINEZ CARLOS - GS: 0, IP: 48.3, W-L: 4-2, ERA: 3.17, WHIP: 1.18, K’s/9: 9.88
6.KWANG-HYUN KIM - Did not pitch
Sign In or Register to comment.