Betting Talk

NBA Win Totals

BigKahunaBigKahuna Banned
edited November 2014 in Sports Betting
Just a quick peek , but some early plays.

Cavs u58.5
Mavs u 49.5
Timberwolves over 25.5 *** (absolutely love this one) oops should have not used the word love. LOL
«1

Comments

  • Old-TimerOld-Timer Senior Member
    edited September 2014
    Very interested in NBA Regular seasons Total's.

    My first thought was Under Cleveland a 26 game jump is huge until you see the new team and the East is so weak. Oct 4th first exhibition.
    Looking forward to checking out the teams.
  • BeardedTacoBeardedTaco Senior Member
    edited September 2014
    flip saunders tho
  • BigKahunaBigKahuna Banned
    edited September 2014
    Gosh dang it BT, you might be right again.

    But seriously I don't believe Love is worth 15 games more then Wiggins.
    Really like that total, but will look at it closer in the upcoming weeks.
  • BeardedTacoBeardedTaco Senior Member
    edited September 2014
    pek, dieng and young is a pretty awesome frontcourt

    but backcourt is full of unproven/overrated young players (and the ones who are proven are guys that can't play D)

    mo williams, rubio,barea,martin? ouch

    I just would not go all-in on Wiggins to save the day (this is coming from a fellow canadian). The dude just looked weird at times at Kansas. Hard to describe...
  • kanekane Senior Member
    edited September 2014
    Haven't even thought about the NBA yet, but I'll definitely be on Cleveland under
  • BigKahunaBigKahuna Banned
    edited September 2014
    BT, I agree on Mo, Rubio, barea, martin, not playing much D and that will not change ever.
    However, a nice offensive package if Rubio does not shoot, along with that frontcourt, I will take it over on the wins.
    Wiggins did go away at times, but that is youth , as long as he is not Anthony Bennett , I think he will be fine and might help the D.

    Kane, interesting number on the Heat 43.5
  • jzjz Member
    edited September 2014
    BigKahuna wrote: »
    Just a quick peek , but some early plays.

    Cavs u58.5
    Mavs u 49.5
    Timberwolves over 25.5 *** (absolutely love this one) oops should have not used the word love. LOL

    T-wolves at 25.5 is about 5 games too low

    Hawks over is the next best bet

    Why all the hate on Cleveland? Rim protection is a concern but on paper they are loaded. Finding spots to fade them early is probably better than betting them under for the season.
  • worm33worm33 Senior Member
    edited September 2014
    pek, dieng and young is a pretty awesome frontcourt

    but backcourt is full of unproven/overrated young players (and the ones who are proven are guys that can't play D)

    mo williams, rubio,barea,martin? ouch

    I just would not go all-in on Wiggins to save the day (this is coming from a fellow canadian). The dude just looked weird at times at Kansas. Hard to describe...

    Lavine? Also is Thad young actually good? Kind of thought he was a guy who would put up points rebounds etc but prolly not be a good basketball player. Still 25.5 has to be a good play.
  • BeardedTacoBeardedTaco Senior Member
    edited September 2014
    I mean I'd much rather see him on the floor then Turiaf that's for sure.

    New Wolves forward Thaddeus Young says he’ll do whatever it takes to win and to prove it, he said this: “I’m an at-all-costs type guy. I’ll trip my grandmother up to win a game. Sorry, Grandma.”
  • kanekane Senior Member
    edited September 2014
    jz wrote: »
    T-wolves at 25.5 is about 5 games too low

    Hawks over is the next best bet

    Why all the hate on Cleveland? Rim protection is a concern but on paper they are loaded. Finding spots to fade them early is probably better than betting them under for the season.

    I think it will take some time for them to come together. Lebron's first year in Miami was the same thing. The biggest problem the Heat had in that first year was everyone figuring out their roles. I don't care how much talent a team has, it takes time, it's a process. By the end of the season I'm sure those guys will figure it out, and might even win the championship, but I think they'll use the regular season to get everyone on the same page and I don't see them going over their win total. I agree with you about fading them in spots, and I plan on doing that often.
  • kanekane Senior Member
    edited September 2014
    BigKahuna wrote: »
    BT, I agree on Mo, Rubio, barea, martin, not playing much D and that will not change ever.
    However, a nice offensive package if Rubio does not shoot, along with that frontcourt, I will take it over on the wins.
    Wiggins did go away at times, but that is youth , as long as he is not Anthony Bennett , I think he will be fine and might help the D.

    Kane, interesting number on the Heat 43.5

    I'm planning on taking them over, but before I invest I want to see D-Wade during camp and in the pre-season. I want to make sure his knees are feeling good. I like the additions of Deng and McRoberts, and I think Spo is a top notch coach. I think he'll get everything he can out of this group, and unlike the four previous years, they know they can't coast during the season, every game they play will have meaning, and there are a lot of guys with something to prove. Also, even though I know you don't think much of Spo as a coach, Lee Jenkins wrote an excellent piece about him in Sports Illustrated, it's worth the read.http://www.si.com/nba/2014/09/26/erik-spoelstra-miami-heat
  • BigKahunaBigKahuna Banned
    edited October 2014
    I think the Heat wager would need a calculation on Wade missing 30 games or so ?
    And if so , what does the lineup looks like without him.
    Especially as you know he will never play back to back.


    GL what you decide. Very nice article.
  • jzjz Member
    edited October 2014
    kane wrote: »
    I think it will take some time for them to come together. Lebron's first year in Miami was the same thing. The biggest problem the Heat had in that first year was everyone figuring out their roles. I don't care how much talent a team has, it takes time, it's a process. By the end of the season I'm sure those guys will figure it out, and might even win the championship, but I think they'll use the regular season to get everyone on the same page and I don't see them going over their win total. I agree with you about fading them in spots, and I plan on doing that often.

    If I had to choose, I'd go under with the Cavs as well. But some things to consider...

    Miami won 58 games (7-13 ATS in their first 20 games) LeBron's first year there. Behind the big three, Chalmers, James Jones, Joel Anthony, Ilgauskas, and Arroyo were the next 5 in terms of minutes played. Compare them with the Cavs supporting cast this year: Varejao, Waiters, Marion, Tristan Thompson, and Mike Miller.

    Also, does Clev want the 1 seed? And if so, can the Bulls or another team push them?
  • kanekane Senior Member
    edited October 2014
    jz wrote: »
    If I had to choose, I'd go under with the Cavs as well. But some things to consider...

    Miami won 58 games (7-13 ATS in their first 20 games) LeBron's first year there. Behind the big three, Chalmers, James Jones, Joel Anthony, Ilgauskas, and Arroyo were the next 5 in terms of minutes played. Compare them with the Cavs supporting cast this year: Varejao, Waiters, Marion, Tristan Thompson, and Mike Miller.

    Also, does Clev want the 1 seed? And if so, can the Bulls or another team push them?

    Lebron's first Heat team was better then the one he's on right now imo. Also Wade's knees weren't an issue four years ago. Kyrie Irving will have to completely change his game as he won't have the ball as much as a point guard normally does, he'll have to become a better spot up shooter, and Kevin Love has yet to play a really meaningful game in the NBA. It's going to be a long process for them to gel and get to know each other's tendencies. Throw in the fact that their head coach has never coached a game in the NBA and I just don't see them coming close to their win total. The playoffs are another matter, by the time the post-season starts I'm sure they'll have worked things out, but right now I would say the Bulls are the top team in the East, of course that's assuming a heathy Rose. Also defensively there's no comparison between the Bulls and Cavs. Here's an interesting nugget, no team has ever won a championship without having a top ten defense. I've seen Irving and Love play defense, and unless they improve dramatically, I don't see the Cavs getting out of the East, much less winning a title. Lebron is the best player I've ever seen play, and he can make up for a lot of shortcomings, but I would be surprised if they won it all this year. If I'm wrong and the Cavs are dominant and go over their total, I'll be the first to admit I was wrong, but I don't think I am.
  • ebemissebemiss Senior Member
    edited October 2014
    My game projections for the first 3-4 weeks of the season. It's still early and they will be adjusted more as I see more and gather more info but it's something to look at right now. If anyone thinks that a team may be over/under ranked let me know. Or if a pace number/total number for a certain team is significantly different than most think let me know. I have a list of notes for each team and I'll add it to them as I continue to tweak.

    NOTE: I tried to post some more games but it said that I was over the character limit..so after fucking with it for a few minutes this is all the games I could get in 1 post.

    Away Away Home Home Total Margin Home Margin Location
    Orlando Magic 93.89 New Orleans Pelicans 101.76 195.64 7.87 -7.87 10/28/2014 (Home)
    Dallas Mavericks 98.97 San Antonio Spurs 104.25 203.23 5.28 -5.28 10/28/2014 (Home)
    Houston Rockets 107.26 Los Angeles Lakers 105.13 212.39 -2.13 2.13 10/28/2014 (Home)
    Milwaukee Bucks 95.28 Charlotte Hornets 101.58 196.87 6.3 -6.3 10/29/2014 (Home)
    Philadelphia 76ers 93.06 Indiana Pacers 105.62 198.68 12.55 -12.55 10/29/2014 (Home)
    Brooklyn Nets 97.77 Boston Celtics 97.2 194.97 -0.58 0.58 10/29/2014 (Home)
    Washington Wizards 92.86 Miami Heat 96.16 189.02 3.31 -3.31 10/29/2014 (Home)
    Atlanta Hawks 94.73 Toronto Raptors 99.28 194 4.55 -4.55 10/29/2014 (Home)
    Minnesota Timberwolves 93.31 Memphis Grizzlies 98.71 192.02 5.4 -5.4 10/29/2014 (Home)
    Chicago Bulls 92.16 New York Knickerbockers 91.7 183.85 -0.46 0.46 10/29/2014 (Home)
    Detroit Pistons 107.37 Denver Nuggets 112.55 219.92 5.19 -5.19 10/29/2014 (Home)
    Houston Rockets 107.45 Utah Jazz 101.73 209.18 -5.73 5.73 10/29/2014 (Home)
    Los Angeles Lakers 99.4 Phoenix Suns 109.06 208.46 9.66 -9.66 10/29/2014 (Home)
    Golden State Warriors 102.7 Sacramento Kings 101.07 203.77 -1.63 1.63 10/29/2014 (Home)
    Oklahoma City Thunder 105.04 Portland Trail Blazers 106.02 211.06 0.97 -0.97 10/29/2014 (Home)
    Washington Wizards 97.19 Orlando Magic 94.19 191.37 -3 3 10/30/2014 (Home)
    Detroit Pistons 104.71 Minnesota Timberwolves 109.87 214.58 5.16 -5.16 10/30/2014 (Home)
    New York Knickerbockers 96.37 Cleveland Cavaliers 106.2 202.57 9.84 -9.84 10/30/2014 (Home)
    Utah Jazz 93.56 Dallas Mavericks 107.41 200.97 13.86 -13.86 10/30/2014 (Home)
    Oklahoma City Thunder 104.48 Los Angeles Clippers 107.91 212.39 3.42 -3.42 10/30/2014 (Home)
    Memphis Grizzlies 84.55 Indiana Pacers 87.43 171.97 2.88 -2.88 10/31/2014 (Home)
    Cleveland Cavaliers 93.73 Chicago Bulls 95.38 189.11 1.66 -1.66 10/31/2014 (Home)
    Philadelphia 76ers 103.17 Milwaukee Bucks 112.54 215.71 9.37 -9.37 10/31/2014 (Home)
    San Antonio Spurs 103.44 Phoenix Suns 104.21 207.65 0.77 -0.77 10/31/2014 (Home)
    Portland Trail Blazers 105.44 Sacramento Kings 102.37 207.81 -3.08 3.08 10/31/2014 (Home)
    Los Angeles Clippers 108.48 Los Angeles Lakers 102.29 210.77 -6.18 6.18 10/31/2014 (Home)
    Dallas Mavericks 101.32 New Orleans Pelicans 99.51 200.83 -1.81 1.81 11/1/2014 (Home)
    Memphis Grizzlies 88.4 Charlotte Hornets 90.51 178.92 2.11 -2.11 11/1/2014 (Home)
    Toronto Raptors 98.75 Orlando Magic 95.34 194.09 -3.41 3.41 11/1/2014 (Home)
    Miami Heat 106.95 Philadelphia 76ers 100.02 206.98 -6.93 6.93 11/1/2014 (Home)
    Milwaukee Bucks 94.69 Washington Wizards 102.98 197.67 8.29 -8.29 11/1/2014 (Home)
    Indiana Pacers 89.94 Atlanta Hawks 93.82 183.76 3.88 -3.88 11/1/2014 (Home)
    Brooklyn Nets 100.07 Detroit Pistons 101.3 201.37 1.22 -1.22 11/1/2014 (Home)
    Boston Celtics 99.78 Houston Rockets 111.06 210.84 11.28 -11.28 11/1/2014 (Home)
    Chicago Bulls 97.37 Minnesota Timberwolves 95.15 192.52 -2.22 2.22 11/1/2014 (Home)
    Denver Nuggets 102.29 Oklahoma City Thunder 114.33 216.62 12.05 -12.05 11/1/2014 (Home)
    Phoenix Suns 105.71 Utah Jazz 99.54 205.25 -6.17 6.17 11/1/2014 (Home)
    Los Angeles Lakers 97.98 Golden State Warriors 107.21 205.19 9.23 -9.23 11/1/2014 (Home)
    Sacramento Kings 98.37 Los Angeles Clippers 110.93 209.3 12.55 -12.55 11/2/2014 (Home)
    Toronto Raptors 94.36 Miami Heat 97.35 191.71 2.99 -2.99 11/2/2014 (Home)
    Charlotte Hornets 93.78 New York Knickerbockers 98.43 192.22 4.65 -4.65 11/2/2014 (Home)
    Golden State Warriors 102.87 Portland Trail Blazers 107.73 210.6 4.86 -4.86 11/2/2014 (Home)
    Houston Rockets 116.59 Philadelphia 76ers 106.95 223.53 -9.64 9.64 11/3/2014 (Home)
    Oklahoma City Thunder 100.97 Brooklyn Nets 97.36 198.33 -3.6 3.6 11/3/2014 (Home)
    New Orleans Pelicans 89.07 Memphis Grizzlies 94.28 183.34 5.21 -5.21 11/3/2014 (Home)
    Boston Celtics 95.09 Dallas Mavericks 107.57 202.66 12.49 -12.49 11/3/2014 (Home)
    Sacramento Kings 104.35 Denver Nuggets 108.74 213.09 4.39 -4.39 11/3/2014 (Home)
    Utah Jazz 95.48 Los Angeles Clippers 112.18 207.66 16.69 -16.69 11/3/2014 (Home)
    Milwaukee Bucks 91.5 Indiana Pacers 98.49 189.99 6.99 -6.99 11/4/2014 (Home)
    Houston Rockets 101.49 Miami Heat 103.26 204.75 1.78 -1.78 11/4/2014 (Home)
    Washington Wizards 95.02 New York Knickerbockers 97.74 192.75 2.72 -2.72 11/4/2014 (Home)
    Oklahoma City Thunder 101.31 Toronto Raptors 99.67 200.99 -1.64 1.64 11/4/2014 (Home)
    Orlando Magic 84.89 Chicago Bulls 97.78 182.67 12.9 -12.9 11/4/2014 (Home)
    Charlotte Hornets 94.6 New Orleans Pelicans 97.79 192.39 3.19 -3.19 11/4/2014 (Home)
    Cleveland Cavaliers 105.15 Portland Trail Blazers 106.11 211.25 0.96 -0.96 11/4/2014 (Home)
    Phoenix Suns 105.56 Los Angeles Lakers 102.9 208.46 -2.66 2.66 11/4/2014 (Home)
    Miami Heat 93.32 Charlotte Hornets 95.13 188.45 1.8 -1.8 11/5/2014 (Home)
    Orlando Magic 104.7 Philadelphia 76ers 104.54 209.23 -0.16 0.16 11/5/2014 (Home)
    Toronto Raptors 100.15 Boston Celtics 97.5 197.65 -2.66 2.66 11/5/2014 (Home)
    Minnesota Timberwolves 98.8 Brooklyn Nets 103.02 201.82 4.22 -4.22 11/5/2014 (Home)
    New York Knickerbockers 102.64 Detroit Pistons 102.88 205.52 0.24 -0.24 11/5/2014 (Home)
    Chicago Bulls 96.58 Milwaukee Bucks 92.2 188.78 -4.38 4.38 11/5/2014 (Home)
    Indiana Pacers 88.32 Washington Wizards 92.88 181.2 4.56 -4.56 11/5/2014 (Home)
    Atlanta Hawks 94.68 San Antonio Spurs 103.6 198.28 8.92 -8.92 11/5/2014 (Home)
    Memphis Grizzlies 92.32 Phoenix Suns 98.24 190.56 5.92 -5.92 11/5/2014 (Home)
    Cleveland Cavaliers 106.22 Utah Jazz 96.75 202.97 -9.47 9.47 11/5/2014 (Home)
    Denver Nuggets 105.24 Sacramento Kings 107.85 213.09 2.61 -2.61 11/5/2014 (Home)
    Los Angeles Clippers 106.2 Golden State Warriors 105.87 212.07 -0.33 0.33 11/5/2014 (Home)
    San Antonio Spurs 105.74 Houston Rockets 105.81 211.56 0.07 -0.07 11/6/2014 (Home)
    Dallas Mavericks 102.89 Portland Trail Blazers 106.48 209.37 3.59 -3.59 11/6/2014 (Home)
    Atlanta Hawks 94.27 Charlotte Hornets 96.58 190.85 2.31 -2.31 11/7/2014 (Home)
    Minnesota Timberwolves 102.65 Orlando Magic 101.7 204.36 -0.95 0.95 11/7/2014 (Home)
    Chicago Bulls 103.83 Philadelphia 76ers 93.72 197.55 -10.11 10.11 11/7/2014 (Home)
    Indiana Pacers 94.03 Boston Celtics 93.1 187.13 -0.93 0.93 11/7/2014 (Home)
    New York Knickerbockers 95.21 Brooklyn Nets 97.83 193.04 2.62 -2.62 11/7/2014 (Home)
    Milwaukee Bucks 102.94 Detroit Pistons 107.35 210.29 4.41 -4.41 11/7/2014 (Home)
    Washington Wizards 93.74 Toronto Raptors 97.56 191.3 3.81 -3.81 11/7/2014 (Home)
    Memphis Grizzlies 89.73 Oklahoma City Thunder 98.79 188.52 9.06 -9.06 11/7/2014 (Home)
    Sacramento Kings 98.98 Phoenix Suns 108.03 207.01 9.05 -9.05 11/7/2014 (Home)
    Dallas Mavericks 103.91 Utah Jazz 97.06 200.97 -6.86 6.86 11/7/2014 (Home)
    Cleveland Cavaliers 110.94 Denver Nuggets 105.88 216.83 -5.06 5.06 11/7/2014 (Home)
    Portland Trail Blazers 105.03 Los Angeles Clippers 111.04 216.07 6.01 -6.01 11/8/2014 (Home)
    Washington Wizards 89.38 Indiana Pacers 91.82 181.2 2.44 -2.44 11/8/2014 (Home)
    New York Knickerbockers 95.98 Atlanta Hawks 99.53 195.5 3.55 -3.55 11/8/2014 (Home)
    Minnesota Timberwolves 98.07 Miami Heat 103.82 201.9 5.75 -5.75 11/8/2014 (Home)
    Boston Celtics 86.86 Chicago Bulls 99.11 185.97 12.25 -12.25 11/8/2014 (Home)
    Golden State Warriors 105.31 Houston Rockets 108.51 213.82 3.2 -3.2 11/8/2014 (Home)
    Memphis Grizzlies 94.46 Milwaukee Bucks 93.82 188.28 -0.64 0.64 11/8/2014 (Home)
    New Orleans Pelicans 94.7 San Antonio Spurs 105.23 199.93 10.54 -10.54 11/8/2014 (Home)
    Orlando Magic 91.62 Brooklyn Nets 99.97 191.59 8.36 -8.36 11/9/2014 (Home)
    Utah Jazz 99.33 Detroit Pistons 106.29 205.61 6.96 -6.96 11/9/2014 (Home)
    Sacramento Kings 96 Oklahoma City Thunder 108.41 204.4 12.41 -12.41 11/9/2014 (Home)
    Philadelphia 76ers 97.64 Toronto Raptors 112.28 209.92 14.63 -14.63 11/9/2014 (Home)
    Miami Heat 95.02 Dallas Mavericks 101.64 196.67 6.62 -6.62 11/9/2014 (Home)
    Golden State Warriors 102.97 Phoenix Suns 106.81 209.79 3.84 -3.84 11/9/2014 (Home)
    Denver Nuggets 105.36 Portland Trail Blazers 114.91 220.27 9.56 -9.56 11/9/2014 (Home)
    Charlotte Hornets 96.87 Los Angeles Lakers 98.59 195.46 1.73 -1.73 11/9/2014 (Home)
    New Orleans Pelicans 95.7 Cleveland Cavaliers 107.09 202.79 11.38 -11.38 11/10/2014 (Home)
    Utah Jazz 88.08 Indiana Pacers 97.31 185.39 9.22 -9.22 11/10/2014 (Home)
    Atlanta Hawks 96.03 New York Knickerbockers 99.48 195.5 3.45 -3.45 11/10/2014 (Home)
    Detroit Pistons 90.68 Chicago Bulls 101.37 192.05 10.69 -10.69 11/10/2014 (Home)
    San Antonio Spurs 102.79 Los Angeles Clippers 106.98 209.76 4.19 -4.19 11/10/2014 (Home)
    Orlando Magic 91.84 Toronto Raptors 102.25 194.09 10.41 -10.41 11/11/2014 (Home)
    Los Angeles Lakers 89.91 Memphis Grizzlies 96.55 186.47 6.64 -6.64 11/11/2014 (Home)
    Oklahoma City Thunder 107.2 Milwaukee Bucks 100.04 207.25 -7.16 7.16 11/11/2014 (Home)
    Sacramento Kings 96.41 Dallas Mavericks 106.24 202.65 9.83 -9.83 11/11/2014 (Home)
    Charlotte Hornets 96.07 Portland Trail Blazers 104.64 200.71 8.58 -8.58 11/11/2014 (Home)
    San Antonio Spurs 101.96 Golden State Warriors 102.44 204.4 0.48 -0.48 11/11/2014 (Home)
    Detroit Pistons 96.83 Washington Wizards 104.33 201.16 7.5 -7.5 11/12/2014 (Home)
    Utah Jazz 92.92 Atlanta Hawks 102.87 195.79 9.95 -9.95 11/12/2014 (Home)
    Oklahoma City Thunder 106.25 Boston Celtics 98.16 204.41 -8.09 8.09 11/12/2014 (Home)
    Indiana Pacers 88.6 Miami Heat 92.97 181.57 4.38 -4.38 11/12/2014 (Home)
    Orlando Magic 93.07 New York Knickerbockers 102.42 195.49 9.35 -9.35 11/12/2014 (Home)
    Los Angeles Lakers 97.76 New Orleans Pelicans 102.76 200.52 5 -5 11/12/2014 (Home)
    Portland Trail Blazers 111.41 Denver Nuggets 108.86 220.27 -2.56 2.56 11/12/2014 (Home)
    Brooklyn Nets 96.76 Phoenix Suns 104.08 200.84 7.32 -7.32 11/12/2014 (Home)
    Houston Rockets 109.4 Minnesota Timberwolves 108.63 218.03 -0.77 0.77 11/12/2014 (Home)
    Sacramento Kings 89.53 Memphis Grizzlies 95.65 185.18 6.12 -6.12 11/13/2014 (Home)
    Chicago Bulls 90.89 Toronto Raptors 91.49 182.38 0.6 -0.6 11/13/2014 (Home)
    Philadelphia 76ers 98.66 Dallas Mavericks 116.39 215.05 17.74 -17.74 11/13/2014 (Home)
    Brooklyn Nets 95.38 Golden State Warriors 102.32 197.71 6.94 -6.94 11/13/2014 (Home)
    Denver Nuggets 96.91 Indiana Pacers 101.68 198.6 4.77 -4.77 11/14/2014 (Home)
    Milwaukee Bucks 99.35 Orlando Magic 100.9 200.25 1.56 -1.56 11/14/2014 (Home)
    Miami Heat 94.38 Atlanta Hawks 97.36 191.74 2.97 -2.97 11/14/2014 (Home)
    Cleveland Cavaliers 106.36 Boston Celtics 98.25 204.6 -8.11 8.11 11/14/2014 (Home)
    Utah Jazz 93.63 New York Knickerbockers 103.58 197.2 9.95 -9.95 11/14/2014 (Home)
    Philadelphia 76ers 103.45 Houston Rockets 120.09 223.53 16.64 -16.64 11/14/2014 (Home)
    Minnesota Timberwolves 101.27 New Orleans Pelicans 104.88 206.16 3.61 -3.61 11/14/2014 (Home)
    Detroit Pistons 98.79 Oklahoma City Thunder 112.23 211.02 13.44 -13.44 11/14/2014 (Home)
    Charlotte Hornets 96.19 Phoenix Suns 103.78 199.97 7.59 -7.59 11/14/2014 (Home)
    San Antonio Spurs 104.17 Los Angeles Lakers 99 203.17 -5.17 5.17 11/14/2014 (Home)
    Orlando Magic 90.69 Washington Wizards 100.69 191.37 10 -10 11/15/2014 (Home)
    Atlanta Hawks 95.7 Cleveland Cavaliers 105.44 201.14 9.74 -9.74 11/15/2014 (Home)
    Utah Jazz 92.39 Toronto Raptors 103.4 195.79 11.01 -11.01 11/15/2014 (Home)
    Indiana Pacers 82.63 Chicago Bulls 90.17 172.79 7.54 -7.54 11/15/2014 (Home)
    Detroit Pistons 92.28 Memphis Grizzlies 99.16 191.44 6.88 -6.88 11/15/2014 (Home)
    Minnesota Timberwolves 100.25 Dallas Mavericks 109.41 209.65 9.16 -9.16 11/15/2014 (Home)
    Brooklyn Nets 96.67 Portland Trail Blazers 104.98 201.64 8.31 -8.31 11/15/2014 (Home)
    San Antonio Spurs 103.16 Sacramento Kings 98.59 201.75 -4.56 4.56 11/15/2014 (Home)
    Charlotte Hornets 94.81 Golden State Warriors 102.02 196.83 7.21 -7.21 11/15/2014 (Home)
    Phoenix Suns 104.22 Los Angeles Clippers 111.26 215.48 7.04 -7.04 11/15/2014 (Home)
    Denver Nuggets 102.94 New York Knickerbockers 108.18 211.12 5.23 -5.23 11/16/2014 (Home)
    Milwaukee Bucks 94.91 Miami Heat 103.01 197.92 8.1 -8.1 11/16/2014 (Home)
    Houston Rockets 103.24 Oklahoma City Thunder 110.98 214.22 7.75 -7.75 11/16/2014 (Home)
    Golden State Warriors 103.71 Los Angeles Lakers 101.48 205.19 -2.23 2.23 11/16/2014 (Home)
    Dallas Mavericks 98.55 Charlotte Hornets 97.19 195.74 -1.37 1.37 11/17/2014 (Home)
    Denver Nuggets 102.38 Cleveland Cavaliers 114.44 216.83 12.06 -12.06 11/17/2014 (Home)
    Phoenix Suns 105.91 Boston Celtics 101.14 207.05 -4.77 4.77 11/17/2014 (Home)
    Miami Heat 93.61 Brooklyn Nets 95.68 189.29 2.06 -2.06 11/17/2014 (Home)
    Orlando Magic 98.74 Detroit Pistons 105.11 203.85 6.37 -6.37 11/17/2014 (Home)
    Houston Rockets 96.57 Memphis Grizzlies 98.19 194.77 1.62 -1.62 11/17/2014 (Home)
    Philadelphia 76ers 97.31 San Antonio Spurs 116.85 214.15 19.54 -19.54 11/17/2014 (Home)
    New Orleans Pelicans 98.47 Portland Trail Blazers 107.5 205.97 9.04 -9.04 11/17/2014 (Home)
    Chicago Bulls 94.13 Los Angeles Clippers 99.43 193.56 5.31 -5.31 11/17/2014 (Home)
    Los Angeles Lakers 96.19 Atlanta Hawks 102.74 198.92 6.55 -6.55 11/18/2014 (Home)
    New York Knickerbockers 101.27 Milwaukee Bucks 100.69 201.96 -0.58 0.58 11/18/2014 (Home)
    Oklahoma City Thunder 106.12 Utah Jazz 96.66 202.78 -9.45 9.45 11/18/2014 (Home)
    New Orleans Pelicans 98.29 Sacramento Kings 100.84 199.14 2.55 -2.55 11/18/2014 (Home)
    San Antonio Spurs 100.4 Cleveland Cavaliers 104.66 205.06 4.25 -4.25 11/19/2014 (Home)
    Charlotte Hornets 88.24 Indiana Pacers 92.5 180.74 4.25 -4.25 11/19/2014 (Home)
    Los Angeles Clippers 107.43 Orlando Magic 98.43 205.86 -9.01 9.01 11/19/2014 (Home)
    Boston Celtics 106.96 Philadelphia 76ers 105.8 212.76 -1.16 1.16 11/19/2014 (Home)
    Dallas Mavericks 97.88 Washington Wizards 98.47 196.35 0.59 -0.59 11/19/2014 (Home)
    Milwaukee Bucks 95.62 Brooklyn Nets 102.21 197.83 6.59 -6.59 11/19/2014 (Home)
  • Joe DogsJoe Dogs Member
    edited October 2014
    Toronto u 49.5
  • insolubleinsoluble Junior Member
    edited October 2014
    I like the Nets under 41.5 and Pacers over 32.5, I know the Pacers lost a lot of talent but I think they'll be able to manage just under 0.500 this year so 32.5 is possible.
  • DaltonisDaltonis Junior Member
    edited October 2014
    Does anyone else like the Sixers over 15.5 ? They were awful last year and won 19, can't imagine they could do worse by 3.5 games.
  • insolubleinsoluble Junior Member
    edited October 2014
    Daltonis wrote: »
    Does anyone else like the Sixers over 15.5 ? They were awful last year and won 19, can't imagine they could do worse by 3.5 games.

    Well they lost their leading scorer( Thaddues Young) and Evan Turner. Joel Embid will probably not suit up for them anytime soon. They are conceding the year so 15.5 might be a fair number for them.
  • Obi OneObi One Senior Member
    edited October 2014
    Daltonis wrote: »
    Does anyone else like the Sixers over 15.5 ? They were awful last year and won 19, can't imagine they could do worse by 3.5 games.

    A great piece on the Sixers 'tanking' perception.......
    http://hardwoodblues.com/2014/08/13/are-the-76ers-tanking/
  • lumpy19lumpy19 Senior Member
    edited October 2014

    Do you think they stick to this philosophy for an entire season?
  • BeardedTacoBeardedTaco Senior Member
    edited October 2014
    maybe Byron Scott is trolling all of us

    I assume nash,lin and young will still end up shooting a bunch due to old habits (and kobe also will if he wants to). I'd be shocked if they averaged less then 15.
  • jets96jets96 Senior Member
    edited October 2014
    bk almost done with season wins, i do a lot better in nfl and baseball ....nba is another animal but am getting better at it....i wait to the very last minute though ,just to many things can happen to those fragile soles....
  • BeardedTacoBeardedTaco Senior Member
    edited October 2014
    jets96,

    How much is half a win worth in the national basketball association???
  • BeardedTacoBeardedTaco Senior Member
    edited October 2014

    that number is no longer available
  • Old-TimerOld-Timer Senior Member
    edited October 2014
    Not even close. Kobe in for a long year.
  • lumpy19lumpy19 Senior Member
    edited October 2014
    that number is no longer available

    Grabbed u32.5 -110 at a local

    Goooooooo Byron!
  • jzjz Member
    edited October 2014
    OVER: Warriors, Hawks, Suns, T-Wolves, Thunder
    UNDER: Lakers, Blazers, Heat, Knicks

    I like those totals to varying degrees but those are teams i think are underrated/overrated relative to perception.

    Who disagrees?
  • ebemissebemiss Senior Member
    edited October 2014
    I played under 57 wins for San Antonio at (BM) -110
Sign In or Register to comment.