Betting Talk

AL Central Pitching Rotations

Old-TimerOld-Timer Senior Member
edited April 2020 in Sports Betting
2. CLEVELAND INDIANS - Combined Power: 679 (#2 of 30)

1.CLEVINGER MIKE - GS: 21, IP: 126, W-L: 13-4, ERA: 2.71, WHIP: 1.056, K’s/9: 12.07
2.BIEBER SHANE - GS: 33, IP: 214.3, W-L: 15-8, ERA: 3.28, WHIP: 1.055, K’s/9: 10.88
3.CARRASCO CARLOS - GS: 12, IP: 80, W-L: 6-7, ERA: 5.29, WHIP: 1.35, K’s/9: 10.8
4.CIVALE AARON - GS: 10, IP: 57.7, W-L: 3-4, ERA: 2.34, WHIP: 1.04, K’s/9: 7.18
5.PLESAC ZACH - GS: 21, IP: 115.7, W-L: 8-6, ERA: 3.81, WHIP: 1.227, K’s/9: 6.85
6.PLUTKO ADAM - GS: 20, IP: 109.3, W-L: 7-5, ERA: 4.86, WHIP: 1.29, K’s/9: 6.42


9. MINNESOTA TWINS - Combined Power: 488.9 (#9 of 30)

1.BERRIOS JOSE - GS: 32, IP: 200.3, W-L: 14-8, ERA: 3.68, WHIP: 1.223, K’s/9: 8.76
2.ODORIZZI JAKE - GS: 30, IP: 159, W-L: 15-7, ERA: 3.51, WHIP: 1.208, K’s/9: 10.08
3.MAEDA KENTA - GS: 26, IP: 153.7, W-L: 10-8, ERA: 4.04, WHIP: 1.074, K’s/9: 9.9
4.PINEDA MICHAEL - GS: 26, IP: 146, W-L: 11-5, ERA: 4.01, WHIP: 1.158, K’s/9: 8.63
5.BAILEY HOMER - GS: 31, IP: 163.3, W-L: 13-9, ERA: 4.58, WHIP: 1.401, K’s/9: 8.11
6.HILL RICH - GS: 13, IP: 58.7, W-L: 4-1, ERA: 2.45, WHIP: 1.124, K’s/9: 11.04


17. CHICAGO WHITE SOX - Combined Power: 277.3 (#17 of 30)

1.GIOLITO LUCAS - GS: 29, IP: 176.7, W-L: 14-9, ERA: 3.41, WHIP: 1.064, K’s/9: 11.61
2.KEUCHEL DALLAS - GS: 19, IP: 112.7, W-L: 8-8, ERA: 3.75, WHIP: 1.366, K’s/9: 7.27
3.LOPEZ REYNALDO - GS: 33, IP: 184, W-L: 10-15, ERA: 5.38, WHIP: 1.457, K’s/9: 8.27
4.CEASE DYLAN - GS: 14, IP: 73, W-L: 4-7, ERA: 5.79, WHIP: 1.548, K’s/9: 9.99
5.GONZALEZ GIO - GS: 17, IP: 87.3, W-L: 3-2, ERA: 3.5, WHIP: 1.294, K’s/9: 8.04
6.KOPECH MICHAEL - Did not pitch


28. KANSAS CITY ROYALS - Combined Power: -162.4 (#28 of 30)

1.DUFFY DANNY - GS: 23, IP: 130.7, W-L: 7-6, ERA: 4.34, WHIP: 1.308, K’s/9: 7.92
2.KELLER BRAD - GS: 28, IP: 165.3, W-L: 7-14, ERA: 4.19, WHIP: 1.355, K’s/9: 6.64
3.MONTGOMERY MIKE - GS: 13, IP: 91, W-L: 3-9, ERA: 4.95, WHIP: 1.566, K’s/9: 7.07
4.JUNIS JAKE - GS: 31, IP: 175.3, W-L: 9-14, ERA: 5.24, WHIP: 1.426, K’s/9: 8.42
5.LOPEZ JORGE - GS: 18, IP: 123.7, W-L: 4-9, ERA: 6.33, WHIP: 1.471, K’s/9: 7.93
6.SPARKMAN GLENN - GS: 23, IP: 136, W-L: 4-11, ERA: 6.02, WHIP: 1.507, K’s/9: 5.36

30. DETROIT TIGERS - Combined Power: -258.6 (#30 of 30)

1.BOYD MATT - GS: 32, IP: 185.3, W-L: 9-12, ERA: 4.56, WHIP: 1.23, K’s/9: 11.56
2.TURNBULL SPENCER - GS: 30, IP: 148.3, W-L: 3-17, ERA: 4.61, WHIP: 1.436, K’s/9: 8.86
3.NOVA IVAN - GS: 34, IP: 187, W-L: 11-12, ERA: 4.72, WHIP: 1.455, K’s/9: 5.49
4.ZIMMERMANN JORDAN - GS: 23, IP: 112, W-L: 1-13, ERA: 6.91, WHIP: 1.518, K’s/9: 6.59
5.NORRIS DANIEL - GS: 29, IP: 144.3, W-L: 3-13, ERA: 4.49, WHIP: 1.331, K’s/9: 7.8
6.GODLEY ZACK - GS: 9, IP: 92, W-L: 4-5, ERA: 5.96, WHIP: 1.519, K’s/9: 6.86
Sign In or Register to comment.